Things happen to the whole deck
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| The Shower of Aces | 1876 | |||||||
| Conus | The Shower of Aces | 1889 | ||||||
| Jean-Eugène Robert-Houdin | The Protean Pack | 1889 | ||||||
| All Red - All Black | 1890 | |||||||
| Chicagoer Kartendruckerei | Oct. 1895 |
Der Zauberspiegel
(Vol. 1 No. 2)
|
||||||
| Rouge et Noir | 1896 | |||||||
| "Das Verwandlungsspiel" | 1896 | |||||||
| Das Verwandlungs-Kartenspiel | June 1897 |
Die Zauberwelt
(Vol. 3 No. 6)
|
||||||
| Die gehorsamen Asse | Nov. 1897 |
Die Zauberwelt
(Vol. 3 No. 11)
|
||||||
| Eduard W. Lufa | Halt! | Oct. 1900 |
Die Zauberwelt
(Vol. 6 No. 10)
|
|||||
| Johann Nepomuk Hofzinser | Das wunderbare Kartenspiel | Apr. 1901 |
Die Zauberwelt
(Vol. 7 No. 4)
|
|||||
| "How Many Aces Would You Like?" | 1909 | |||||||
| Johann Nepomuk Hofzinser | Das wunderbare Kartenspiel | 1910 | ||||||
| Stanley Collins | A Card Comedy | 1925 | ||||||
| Finale | 1936 |
Card Manipulations
(Issue 5)
|
||||||
| Ralph W. Hull | Mirage Deck | 1937 | ||||||
| Tearing the Deck | 1937 | |||||||
| Jean-Eugène Robert-Houdin | The Protean Pack of Cards | 1938 | ||||||
| Robert Weill | I'm Sorry! | Mar. 1939 |
The Jinx
(Issue 54)
|
|||||
| A. Vantur | Jeu de cartes changé en fleurs / Vom Kartenspiel zum Blumenbukett | Oct. 1942 |
Hokus Pokus
(Vol. 4 No. 10)
|
|||||
| Tan Hock Chuan, Edward Bagshawe | R. & S. Optica Deck | 1948 | ||||||
| Arthur H. Buckley | Red or Black | 1948 | ||||||
| Don Alan | Merv Taylor Split Deck | 1950 |
Ireland's Yearbooks
(Issue Yearbook 1950)
|
|||||
| Maurice Howarth | Tarantula | Sep. 1953 |
The Phoenix
(Issue 290)
|
|||||
| Karrell Fox | Fan-Tizy | 1954 | ||||||
| Jerry Andrus | A Blank Deck Idea | 1956 | ||||||
| Jerry Andrus | Color Changing Deck | 1956 | ||||||
| Harry Lorayne | Mindreader's Nightmare | Oct. 1960 |
Ibidem
(Issue 22)
|
|||||
| Jochen Zmeck | Non Plus Ultra | 1962 | ||||||
| Kosmische Strahlen | 1962 | |||||||
| Edward Marlo | Uses for Half Forcing Deck | 1964 | ||||||
| Victor "Astor" Jamnitzky | The Astor-Deck als Svengali Spiel | 1967 (ca.) | ||||||
| Roger "Hervey" Vuille | Photographie | 1968 |
Hokus Pokus
(Vol. 29 No. 4)
|
|||||
| Alton Sharpe, Billy McComb | Blank Surprise | 1969 | ||||||
| Edward Marlo | The Wrong Deck | Summer 1970 |
The Hierophant
(Issue 4)
|
|||||
| Floyd Shotts, Frank Novotny | All Tied Up | 1970 |
Ireland's Yearbooks
(Issue Yearbook 1969-70)
|
|||||
| Val Andrews | Cutting the Deck! | 1970 (ca.) | ||||||
| Edward Marlo | The Wild Deck | 1971 | ||||||
| Edward Marlo | They're All Alike | Aug. 1972 |
Kabbala — Volume 1
(Vol. 1 No. 8)
|
|||||
| Brother John Hamman | Out Of Print | Summer 1972 |
The Pallbearers Review
(Vol. 7 No. 7th Folio)
|
|||||
| Billy McComb | The Williamised Spider | 1972 | ||||||
| Billy McComb | A Gag with the Wiggly Wand | 1972 | ||||||
| Billy McComb | The Williamised Spider of Mr. Collins | 1972 | ||||||
| Jochen Zmeck | Mein Super-Verwandlungsspiel | 1972 | ||||||
| Scotty York, Richard Himber | York's Stab Surprise | June 1973 |
Kabbala — Volume 2
(Vol. 2 No. 6)
|
|||||
| Steve Spillman | Chameleon Colors | 1973 | ||||||
| William Larsen, T. Page Wright | Trick #4 | Sep. 1974 |
The Pallbearers Review
(Vol. 9 No. 11)
|
|||||
| Scotty York, Richard Himber | Surprise Stab Revisited | 1975 | ||||||
| Tommy Wonder, Billy McComb, Stanley Collins | The Pip-Eating Spider | June 1976 |
Pabular
(Vol. 2 No. 10)
|
|||||
| Paul Harris | Solid Deception | 1976 | ||||||
| Karrell Fox | The "Same to You" Card Trick | 1976 | ||||||
| John F. Mendoza | All Gone | 1978 | ||||||
| Antonio Ferragut | Escorial 77 | Oct. 1978 |
Circular de la Escuela Mágica de Madrid
(Vol. 4 No. Escorial 77)
|
|||||
| Steve Beam | Joker Removal | 1979 | ||||||
| Steve Beam | Bound Reversal | 1979 | ||||||
| Wayne Wall | Signed, Sealed, Stabbed and Delivered | 1979 | ||||||
| Steve Beam, Wayne Wall | Bending Over Backwards | 1979 | ||||||
| Steve Beam | Gettin A Rise Out Of It | 1979 | ||||||
| Steve Beam | Visual Penetration | 1979 | ||||||
| Steve Beam, John Murray, Rhett Bryson, Bruce Turner | Gags | 1979 | ||||||
| Steve Beam | Push Thru Dollar | 1979 | ||||||
| Tommy Wonder | Falling Pips | Feb. 1980 |
Pabular
(Vol. 6 No. 2)
|
|||||
| Ken Brooke | Ken Brooke's Card Act | 1980 | ||||||
| Steve Beam | Push Thru Dollar | 1981 | ||||||
| Gene Castillon | Spellbinder | 1981 | ||||||
| Don England | Folds Flat For Packing | 1981 |
Don England's T.K.O.'s
(Issue Clubs)
|
|||||
| Paul Harris | Torn and Restored Deck | 1981 | ||||||
| Michael Ammar | Squeeze Play | 1982 | ||||||
| Philip T. Goldstein | Strung Out | 1982 | ||||||
| David Britland | Xmas Time Trip | Dec. 1982 |
Spell-Binder
(Vol. 2 No. 20)
|
|||||
| Peter Kane | The Nudest Nudist Deck | 1982 | ||||||
| Paul Harris | Screwed Deck | 1983 | ||||||
| Johnny "J.J." Johnston | Mechanical Pack Routine | Feb. 1983 |
Spell-Binder
(Vol. 2 No. 22)
|
|||||
| David Britland | Unbeatable | Feb. 1983 |
Spell-Binder
(Vol. 2 No. 22)
|
|||||
| Alex East | The Invisible Card | Aug. 1983 |
Spell-Binder
(Vol. 3 No. 28)
|
|||||
| Earle Oakes | Thelectronicards | Oct. 1983 |
Spell-Binder
(Vol. 3 No. 30)
|
|||||
| Meir Yedid | Point The Way | 1983 | ||||||
| Ellsworth Lyman | A Color Changing Trick | 1983 | ||||||
| Chung Ling Soo | No-Gaff Svengali Deck | 1983 | ||||||
| Edward Bagshawe | The Optica Deck | 1983 | ||||||
| Andrew Shivas | No-Gaff Svengali | 1983 | ||||||
| Jay Sankey | Meltdown | 1983 | ||||||
| Bill Woodfield, Max Malini | Die Palmage in der Kniekehle | 1983 |
Hokus Pokus
(Vol. 44 No. 3)
|
|||||
| David Regal | Audacity Based | Sep. 1984 |
Apocalypse
(Vol. 7 No. 9)
|
|||||
| Meir Yedid | Point the Way | Nov. 1984 |
Apocalypse
(Vol. 7 No. 11)
|
|||||
| Stephen Tucker, David Britland | Footsteps | 1984 | ||||||
| Stephen Tucker | Rock Around | 1984 | ||||||
| Paul Harris | Unhinged | 1984 | ||||||
| Nick Pudar | "Block"Buster Ace Assembly | 1985 | ||||||
| Danny Korem, Jerry Andrus | The Omni Deck | 1985 | ||||||
| Frederick Braue | Untitled | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
| Jay Sankey | Meltdown | 1986 | ||||||
| David Britland | My Name Is Legion | 1986 | ||||||
| Terri Rogers | Blank Amazement | 1986 | ||||||
| David Regal | A Point Well Made | 1987 | ||||||
| Randy Wakeman, Scotty York | Mini Surprise Stab | 1987 | ||||||
| Meir Yedid | Biting Sensations | 1987 | ||||||
| Peter Duffie | Valediction | 1987 | ||||||
| Paul Maurer | Kartenspiel als Schnurstäbe | 1987 |
Hokus Pokus
(Vol. 48 No. 1)
|
|||||
| Philip T. Goldstein | Public Image | 1987 |
Inside Out
(Issue 2)
|
|||||
| Justin Higham | Extended Image Takers | Apr. 1988 |
Inside Out
(Issue 4)
|
|||||
| Terri Rogers | Leere Blicke | Apr. 1989 |
Intermagic
(Vol. 14 No. 3)
|
|||||
| Jay Sankey | Gift of the Magi | 1990 | ||||||
| Johnny "J.J." Johnston | J. J's Ehrgeizige Karte Plus | 1990 | ||||||
| John Bannon, Richard Himber | The Texas Chainsaw Massacre Card Trick | 1991 | ||||||
| Alexander de Cova, Scotty York | 1. Scotty York's Razor Blade Card Trick | Nov./Dec. 1991 |
Avantgarde Magic
(Vol. 1 No. 4)
|
|||||
| Christoph Borer, Thomas Otto | Tear Off | 1991 | ||||||
| Meir Yedid | Wegweiser | 1991 | ||||||
| Meir Yedid | Sensation mit Biss | 1991 | ||||||
| Ken Brooke | Mein Kartenakt | Jan. 1991 |
Intermagic
(Vol. 16 No. 1)
|
|||||
| David Harkey, Eric Anderson | Budge! | 1991 | ||||||
| Peter Kane | Full Circle | June 1992 |
Profile
(Issue 8)
|
|||||
| Peter Kane | Full Circle | 1992 | ||||||
| Alexander de Cova, Scotty York | 1. Scotty Yoork's Razor Blade Card Trick | 1992 | ||||||
| Ken Brooke | The Ken Brooke Routine with Joe Stuthard's Trilby Deck - Part Three | Nov. 1993 |
New Sorcerer
(Vol. 1 No. 5)
|
|||||
| Philip T. Goldstein | Rules of the Game | Dec. 1993 |
The Minotaur
(Vol. 5 No. 4)
|
|||||
| Meir Yedid | Point the Way | 1993 | ||||||
| Meir Yedid | Biting Sensations | 1993 | ||||||
| David Harkey | Chromacon | 1993 | ||||||
| David Harkey | Chromacon Plus | 1993 | ||||||
| Jerry Mentzer | No Deck | 1993 | ||||||
| Paul Harris | An Improvised Screwed Deck | Jan. 1993 |
MAGIC
(Vol. 2 No. 5)
|
|||||
| Tom Stone | Subliminal persuasion | 1993 | ||||||
| Alex Elmsley | Signing Off | 1994 | ||||||
| Jon Racherbaumer | Following the Rules of the Game | May 1994 |
MAGIC
(Vol. 3 No. 9)
|
|||||
| John Riggs | File Card | 1995 | ||||||
| David Acer | Swiss Pack | 1995 | ||||||
| Brad Henderson | Universal Mexican | 1995 |
MO — Modus Operandi
(Issue 6)
|
|||||
| Thomas Fraps | Pips Desease | 1995 | ||||||
| David Jockisch | The holey Deck | June 1995 |
The Lemniscate
(Vol. 2 No. 1)
|
|||||
| Simon Lovell | Heart-Less | Apr. 1995 |
MAGIC
(Vol. 4 No. 8)
|
|||||
| Gene Castillon | Prismatic Pack | Apr. 1995 |
MAGIC
(Vol. 4 No. 8)
|
|||||
| Tommy Wonder | Falling Pips | 1996 | ||||||
| Tommy Wonder, Stanley Collins, Billy McComb | The Pip-Eating Spider | 1996 | ||||||
| Paul Harris | Solid Deception | 1996 |
The Art of Astonishment — Book 1
(Issue Paul Harris Reveals some of his most Int...)
|
|||||
| Paul Harris | The Fluffer Deck | 1996 |
The Art of Astonishment — Book 2
(Issue New Stuff)
|
|||||
| Paul Harris | Torn and Restored Deck | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Fantasies Finale)
|
|||||
| Paul Harris | Improvised Screwed Deck (revised) | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Kinda Guy)
|
|||||
| Paul Harris | Unhinged | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Seductions)
|
|||||
| Simon Lovell | The "Heartless" Deck | Apr. 1996 |
Apocalypse
(Vol. 19 No. 4)
|
|||||
| Dominique Duvivier | Print a Bit | 1996 | ||||||
| David Neighbors | Fusion Aces | June 1996 |
The Minotaur
(Vol. 8 No. 2)
|
|||||
| David Britland | Unschlagbar | 1996 |
Intermagic
(Vol. 20 No. 4 & 5)
|
|||||
| Christoph Borer | Um die Ecke gebracht | 1996 | ||||||
| Anthony Owen | Magic for the Rest of the Week | 1997 | ||||||
| David Harkey, Eric Anderson | Petrified | 1997 | ||||||
| Simon Lovell | Hyperpoke | 1997 | ||||||
| Simon Lovell | Kicked! | 1997 | ||||||
| Simon Lovell | Heartless | 1997 | ||||||
| Simon Lovell | The Nightmare Deck | 1997 | ||||||
| Edward Marlo | The Lost Integrated Deck | 1997 | ||||||
| Tom Stone | Subliminal Persuasion | 1997 | ||||||
| Brian Kloske | Danger Deck | 1998 |
The Trapdoor — Volume Three
(Issue 70)
|
|||||
| Dave Robertson | Totally Gone | 1998 | ||||||
| Thomas Fraps | Pips Desease | 1998 | ||||||
| Steve Mayhew, Toby Wessel | Dolores in a Meadow | 1999 | ||||||
| David Regal | Pasteboard Massacre | 1999 | ||||||
| David Acer | Printed Matter | 1999 | ||||||
| Jean-Eugène Robert-Houdin | The Protean Pack | 1999 | ||||||
| Jerry MacGregor | Opening Prediction | 1999 | ||||||
| John Suardini | Imagine This Follow-Up | Feb. 1999 |
MAGIC
(Vol. 8 No. 6)
|
|||||
| Christoph Borer, Thomas Otto | Cutting Corners | 2000 | ||||||
| John Hostler | Pressure Point | 2000 | ||||||
| Shaun Robison | Ace-O-Rama! | 2000 | ||||||
| Larry Jennings | Glacier | Jan. 2000 |
Genii
(Vol. 63 No. 1)
|
|||||
| John West | Out of the Blizzard | June 2000 |
Channel One
(Vol. 1 No. 4)
|
|||||
| Peter Cassiford | Easy Bake Cards | Jan. 2001 |
Pabular
(Vol. 9 No. 5)
|
|||||
| Karl Fulves | Odd Man Out | 2001 | ||||||
| Mark Lewis | The Mark Lewis Svengali Routine | 2001 | ||||||
| Dave Walker | The Larceny Trick | 2001 | ||||||
| Mark Lewis | False Explanation Trick | 2001 | ||||||
| Bill White | Tie One Off | May/June 2001 |
Mr. Gadfly
(Vol. 1 No. 1)
|
|||||
| Henry Evans | On Perfection Day | Jan. 2001 |
MAGIC
(Vol. 10 No. 5)
|
|||||
| David Regal | The Card that Could not be Found | 2002 | ||||||
| Johann Nepomuk Hofzinser | The Mysterious Pack Of Cards | 2002 | ||||||
| John Carney | Mercurial Cards | 2002 | ||||||
| Wayne Dobson | Point Blank | 2002 | ||||||
| Tom Stone | Subliminal Persuation | 2002 | ||||||
| Christoph Borer | Tear Off | Feb. 2002 |
MAGIC
(Vol. 11 No. 6)
|
|||||
| David Ben | Wonder Coin | 2003 | ||||||
| Bob King | For Dean | 2003 | ||||||
| Wayne Dobson | Rainbow | 2003 | ||||||
| John Lovick | I Dream of Mindreading | Dec. 2003 |
MAGIC
(Vol. 13 No. 4)
|
|||||
| Wonder Man Fred | Time to Burn | 2003 | ||||||
| Wesley James | A Vision or a Dream? | 2004 | ||||||
| Jackie McClements | Barely Naked | 2004 | ||||||
| Dave Campbell | Infallible Prediction | 2004 | ||||||
| Dave Campbell | Super Optica | 2004 | ||||||
| Wayne Dobson | Switch | 2004 | ||||||
| Wayne Dobson | Janus | 2004 | ||||||
| Peter Duffie | All Clear | 2004 | ||||||
| David Britland | All Clear - An Alternative Handling | 2004 | ||||||
| David Britland | Red Alert | 2004 | ||||||
| Jay Sankey | Wham Bam! | 2004 | ||||||
| Jay Sankey | Lightning Bolt | 2004 | ||||||
| Tyler Wilson | Sven Who? | 2005 | ||||||
| Rick Bronson, David Acer | Big Time | 2005 | ||||||
| Kostya Kimlat | "It's Not You, It's the Deck." | May 2005 |
Antinomy
(Vol. 1 No. 2)
|
|||||
| Nicolai Friedrich | Dracula's Card | Jan. 2005 |
MAGIC
(Vol. 14 No. 5)
|
|||||
| Christoph Borer | Tear Off | 2006 | ||||||
| Tyler Wilson | Sven Who? | 2006 | ||||||
| Steve Beam | Leslie's Gift | 2006 | ||||||
| Doug Edwards | You'll Pick The Ace Of Diamonds! | 2006 | ||||||
| Max Maven | Blankjack | Sep. 2006 |
MAGIC
(Vol. 16 No. 1)
|
|||||
| Benjamin Earl | Hand Built by Trees | 2007 | ||||||
| John Guastaferro | Supra-Gemini | Oct. 2007 |
Antinomy
(Vol. 3 No. 3)
|
|||||
| Karl Hein, Rich Aviles | Heinsight | 2007 | ||||||
| Joel Givens | Laser Aces | 2007 | ||||||
| Joel Givens | Hungry Cannibals | 2007 | ||||||
| Michael Powers | Blankjack Redux | May 2007 |
MAGIC
(Vol. 16 No. 9)
|
|||||
| Bedros "Spidey" Akkelian | Blast From the Past | Aug. 2007 |
MAGIC
(Vol. 16 No. 12)
|
|||||
| Thomas Fraps, Helge Thun | Instant Camera Card 2.0 | Oct. 2007 |
MAGIC
(Vol. 17 No. 2)
|
|||||
| Michael "Six" Muldoon | Shocked | Nov. 2007 |
MAGIC
(Vol. 17 No. 3)
|
|||||
| David Walsh | Psychic Paper | 2007 | ||||||
| Bill Abbott | Blockbuster | 2008 | ||||||
| Bill Abbott | Ctrl+Alt+Delete | 2008 | ||||||
| Diamond Jim Tyler | Halitosis | Apr. 2008 |
MAGIC
(Vol. 17 No. 8)
|
|||||
| Steve Skomp | Wood Wonder | Dec. 2008 |
MAGIC
(Vol. 18 No. 4)
|
|||||
| James Ward | Sentimental Journey | 2008 | ||||||
| David Regal | Ad Space | 2008 | ||||||
| Helder Guimarães | Three Progressive Choices | 2008 (ca.) | ||||||
| Jon Racherbaumer | Gaming the Rules | 2009 | ||||||
| John Guastaferro | Free Will Refutation | 2009 | ||||||
| Max Maven | Blankjack | 2009 | ||||||
| Steve Beam | The Gift | 2009 | ||||||
| Wayne Dobson | Rainbow | Jan. 2009 |
Genii
(Vol. 72 No. 1)
|
|||||
| Hiroyuki Sakai | The Uncluttered Mind | Feb. 2009 |
Genii
(Vol. 72 No. 2)
|
|||||
| Tom Stone | Mating for Life | 2009 | ||||||
| Jeff Prace | No More Card Tricks | June 2009 |
MAGIC
(Vol. 18 No. 10)
|
|||||
| Andrew Mayne | Infestation | Dec. 2009 |
MAGIC
(Vol. 19 No. 4)
|
|||||
| Chris "Doc" Dixon | Sally Rand | 2009 | ||||||
| Tom Stone | Subliminal Persuasion | 2010 | ||||||
| John Guastaferro | Truth in Advertising | 2010 | ||||||
| Andi Gladwin | Omni Deck Climax | 2010 | ||||||
| Steve Bryant | A Sure-fire Prediction | 2010 | ||||||
| Diamond Jim Tyler | The Magic of Halitosis | 2010 | ||||||
| Andy Nyman | The Sven Demo | 2010 | ||||||
| Helder Guimarães | Three Progressive Choices | 2011 | ||||||
| Karl Fulves | Hole Card Rise | 2011 |
Prolix
(Issue 9)
|
|||||
| David Acer | Swiss Pack | 2011 | ||||||
| Max Maven | Blankjack | 2011 | ||||||
| Steve Beam | Internal Control | 2011 | ||||||
| Matthew Featherstone | Don't Blank | Jan. 2011 |
MAGIC
(Vol. 20 No. 5)
|
|||||
| John Guastaferro | Here, There, & in there Minds | 2013 | ||||||
| Roberto Giobbi, Richard Himber | A New Look at Himber's Razor Deck Trick | 2013 | ||||||
| Steven Hamilton | Rocky does a Card Trick | 2013 | ||||||
| Steven Hamilton, Vic Allen | Blank Jaks | 2013 | ||||||
| Wayne Dobson | Rainbow | 2013 | ||||||
| Nick Trost | Further Than That! | 2013 | ||||||
| Steve Mayhew, Toby Wessel | Dolores in a Meadow | 2014 | ||||||