Prediction in form of Mates
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Eddie Joseph | Staggered - Presentation Nine | 1949 | ||||||
Bill Simon | Twice Clipped | Feb. 1954 |
The Phoenix
(Issue 300)
|
|||||
Bill Simon | Two Up | 1954 | ||||||
Dr. Stanley Jaks | Ich weiss es vorher | 1960 |
Hokus Pokus
(Vol. 21 No. 1)
|
|||||
Glenn G. Gravatt | Pairing the Pairs | 1960 |
Hokus Pokus
(Vol. 21 No. 4&5)
|
|||||
Howard Schwarzman | The Impeccable Prediction | 1961 | ||||||
Mo Howarth | Three Card Match | Sep. 1969 |
The Pallbearers Review
(Vol. 4 No. 11)
|
|||||
Brian Jordan | 8 - 25 | Jan. 1970 |
The Pallbearers Review
(Vol. 5 No. 3)
|
|||||
Gene Lawton | Ultra Reverse | Apr. 1970 |
The Pallbearers Review
(Vol. 5 No. 6)
|
|||||
Sam Schwartz | Tri-Multaneous | Apr. 1970 |
The Pallbearers Review
(Vol. 5 No. 6)
|
|||||
Robert (Bob) Hess | Irresistible Fours | Sep. 1970 |
The Pallbearers Review
(Vol. 5 No. 11)
|
|||||
Ian Baxter | Crazy Coincidence | 1970 | ||||||
Paul Swinford | Pairs Foretold | 1971 | ||||||
E. S. Bentfrum | Matching Prediction | Mar. 1972 |
Kabbala — Volume 2
(Vol. 2 No. 3)
|
|||||
Robert (Bob) Hess | The 13th Card | July 1972 |
The Pallbearers Review
(Vol. 7 No. 9)
|
|||||
Rolf Andra | Eine fabelhafte Uebereinstimmung | 1972 |
Hokus Pokus
(Vol. 33 No. 6)
|
|||||
Harry Lorayne | Half-Force Open Prediction | 1973 | ||||||
Dai Vernon, Harry Lorayne, Bruce Cervon | Amazing Prediction | 1973 | ||||||
Karl Fulves | Think of Something | 1974 | ||||||
Rolf Andra | 2 Seltsame Karten-Paare | 1974 |
Hokus Pokus
(Vol. 35 No. 6)
|
|||||
Bill Spooner | Revelation | 1975 | ||||||
Roy Walton | Future Shock | Jan. 1975 |
The Pallbearers Review
(Vol. 10 No. 3)
|
|||||
M. D. Overholser | The 13th Plus 13 | June 1975 |
The Pallbearers Review
(Vol. 10 No. 8)
|
|||||
Larry Jennings | Stabbed Coincidence | 1976 | ||||||
Tony Slydini | Card Mates | 1976 | ||||||
Tony Slydini | Card Mates - The Repeat | 1976 | ||||||
Nick Trost | Card in Pocket Coincidence | 1976 | ||||||
Robert Harbin | Harbins Dreifache Übereinstimmung | Feb. 1976 |
Intermagic
(Vol. 3 No. 3)
|
|||||
Gene Maze | Experiment #2 | 1977 | ||||||
Karl Fulves | Further Solution | 1977 | ||||||
Roy Walton | Twice Two | Aug. 1977 |
Pabular
(Vol. 3 No. 12)
|
|||||
Ken Krenzel | To Indicate the Future | 1978 | ||||||
Ken Krenzel | Spectator Sympathy | 1978 | ||||||
Ken Krenzel | KK's HHH | 1978 | ||||||
Karl Fulves | Moving Middle | 1978 | ||||||
Father Cyprian | The Spectrum Effect | 1978 |
The Chronicles
(Issue 3)
|
|||||
Jerry K. Hartman | Mod Quad | 1978 | ||||||
Simon Aronson | Mis-Mate | 1978 | ||||||
Harry Lorayne | Three's Company | 1979 | ||||||
Karl Fulves | Stopped Twice | 1979 | ||||||
Karl Fulves | The U.C.L.A. Move | 1979 |
The Chronicles
(Issue 15)
|
|||||
Allen Lang | Prelude | 1979 |
The Chronicles
(Issue 17)
|
|||||
Karl Fulves | Psycho | 1979 |
The Chronicles
(Issue 19)
|
|||||
Steve Beam | Simple Coincidence | 1979 | ||||||
Howard A. Adams | Counthink | 1979 |
OICUFESP
(Issue 1 - ten brand new esp card miracles)
|
|||||
Nick Trost | Numerology | 1979 | ||||||
Father Cyprian | The Spectrum Effect | 1980 | ||||||
Danny Korem, Tom Bowyer | A Way Out | 1980 |
The Hierophant
(Issue The Last Hierophant)
|
|||||
Gene Maze | A Squeaky Clean Prediction | 1980 | ||||||
Tieneblas | Pair-Cognition | 1980 |
Magick
(Issue 273)
|
|||||
Harry Lorayne | Take Five | 1980 | ||||||
Roy Walton | Caught in Time | Oct. 1981 |
Spell-Binder
(Vol. 1 No. 6)
|
|||||
Steve Beam | Simple Coincidence | 1981 | ||||||
James G. Thompson Jr. | "A" wie in Asse | Jan. 1981 |
Intermagic
(Vol. 7 No. 4)
|
|||||
Dr. Stanley Jaks | Ich weiß es vorher | Dec. 1981 |
Intermagic
(Vol. 8 No. 4)
|
|||||
Stephen Tucker | Best of Mates | Feb. 1982 |
Spell-Binder
(Vol. 1 No. 10)
|
|||||
Maurice Fogel, Eugene Burger | Fogel's Triple Prediction | 1983 | ||||||
Karl Fulves | Gemini Twins | 1984 | ||||||
Martin Lewis | The Information Cards | 1985 | ||||||
Larry Jennings | Synchronicity | 1986 | ||||||
Larry Jennings | The Optical Prediction | 1986 | ||||||
Piet Forton | Tossed Free Choice Match | Oct. 1987 |
Epoptica
(Issue 10)
|
|||||
Dai Vernon, Alex Elmsley | The Rendezvous Force | Mar. 1987 |
Magical Arts Journal
(Vol. 1 No. 8)
|
|||||
John Carney | Easy As Hell Prediction | 1987 |
Lecture Notes Collection
(Issue Carney Uncovered)
|
|||||
Thomas Hierling | Impromptu Al Koran | 1987 | ||||||
Roberto Giobbi | Der Psychotest | 1987 | ||||||
John Carney | Easy As Hell Prediction | 1987 | ||||||
Dai Vernon, Alex Elmsley | The Rendezvous Force | 1988 | ||||||
Edward Marlo | Elimiracle | 1988 | ||||||
Larry Jennings | You Can Always Count on Your Wallet | 1988 | ||||||
Roy Walton | Simple Coincidence | 1988 | ||||||
Roy Walton | "Caught In Time" | 1988 | ||||||
Roy Walton | Twice Two | 1988 | ||||||
Philip T. Goldstein | Fraternal Twins | 1989 | ||||||
Karl Fulves | Overthrow | 1989 | ||||||
John Bannon | Discrepancy City Prediction | 1990 | ||||||
Eric Mead | Boy Meets Girl | 1990 |
Magical Arts Journal
(Vol. 3 No. 1-5 Aspen Bar Magic)
|
|||||
Ken Krenzel | Joint Futures | 1990 | ||||||
Wesley James | Impeccable Follow-Up | 1990 | ||||||
David Williamson | Brain Probe | Mar. 1990 |
The Minotaur
(Vol. 2 No. 1)
|
|||||
Gary Ouellet | Impeccadillo | 1990 | ||||||
Jon Racherbaumer | The Dreamy Dream Clock | 1990 | ||||||
Shigeo Takagi | The Double Thought | 1990 | ||||||
John Bannon | Heart of the City | 1990 | ||||||
David Regal | Inexplicaple Miracle | Dec. 1991 |
Apocalypse
(Vol. 14 No. 12)
|
|||||
John Bannon | Heart of the City | 1991 | ||||||
Edward Marlo | Unexpected Mates | July 1991 |
The Olram File
(Issue 7)
|
|||||
Karl Fulves | Poker Predict | 1991 | ||||||
Harry Lorayne | Prediction Guardians | May 1992 |
Apocalypse
(Vol. 15 No. 5)
|
|||||
John Bannon, James Swain | John Bannon's Discrepancy City Prediction | 1992 | ||||||
Karl Fulves | Wire Room | 1992 | ||||||
Karl Fulves | Fly by Wire | 1992 | ||||||
Karl Fulves | Median | 1992 | ||||||
Steve Pressley | Double Hit | 1992 |
The Trapdoor — Volume Two
(Issue 43)
|
|||||
Edward Marlo | No Drawing Required | 1993 |
The Olram File
(Issue 15)
|
|||||
Karl Fulves | Birthday Value - Birthday Suit | 1993 |
Rigmarole
(Issue 3)
|
|||||
Tony Bartolotta | Named Gemini | 1993 |
Rigmarole
(Issue 4)
|
|||||
Philip T. Goldstein | Birthday Value Birthday Suit | 1993 |
Verbatim
(Issue 4)
|
|||||
Peter Duffie | Centre Forward | 1993 | ||||||
Peter Duffie | Triplicants | 1993 | ||||||
Doble Predicción | 1993 | |||||||
Robert Harbin, Vicente Canuto | Triple Coincidencia | 1993 | ||||||
Alex Elmsley | The Mexican Prediction | 1994 | ||||||
Gary Ouellet, Patrick Raymond | Lethal Prediction | Sep. 1994 |
The Minotaur
(Vol. 6 No. 3)
|
|||||
Jackie McClements | Coincidence My *@*! | 1994 | ||||||
Roger Crosthwaite | Mindreading Experiment 1 | 1994 | ||||||
Roger Crosthwaite | Primal Premonition | 1994 | ||||||
Roger Crosthwaite | Primal Memory 1 | 1994 | ||||||
Aldo Colombini | Zig Zag | 1994 | ||||||
Jack Carpenter | Fate or Free Will? | 1994 |
Labyrinth
(Issue 1)
|
|||||
Simon Aronson | Mis-Mate | 1994 | ||||||
Maurice Fogel, Eugene Burger | Psychic Sense | 1994 | ||||||
Peter Duffie | Almost But not Quite | 1995 | ||||||
Joey Gallo | Coincideal | 1995 |
The Trapdoor — Volume Three
(Issue 57)
|
|||||
Lee Asher | Four Casting | 1995 |
The Trapdoor — Volume Three
(Issue 59)
|
|||||
Steve Pressley | Double Hit | 1995 | ||||||
Aldo Colombini | Your Best | 1995 | ||||||
Jerry K. Hartman | Count Crazed | 1995 | ||||||
Martin Gardner | Face-Up Gemini Twins | 1996 |
Underworld
(Issue 3)
|
|||||
Karl Fulves | Cross Hatched | 1996 |
Underworld
(Issue 3)
|
|||||
Karl Fulves | Front & Center | 1996 |
The Fine Print
(Issue 3)
|
|||||
Karl Fulves | Notes | 1996 |
The Fine Print
(Issue 3)
|
|||||
Karl Fulves | Not Gemini | 1996 |
The Fine Print
(Issue 3)
|
|||||
Karl Fulves | Everyone Has A Twin | 1996 |
The Fine Print
(Issue 3)
|
|||||
Harry Riser | Double Coincidence | 1996 | ||||||
Peter Duffie | Amalga-Mate | 1996 | ||||||
Aaron Fisher | The Aggressive Force/Prediction | June 1997 |
Apocalypse
(Vol. 20 No. 6)
|
|||||
Jack Carpenter | A Potent Presage | 1997 | ||||||
William Goodwin | Selection Foretold | 1997 | ||||||
Nick Trost | Card in Pocket Coincidence | 1997 | ||||||
Nick Trost | A Premonition | 1997 | ||||||
Nick Trost | A Clean-Cut Coincidence | 1997 | ||||||
Marty Kane | Sixth Sense Nonsense | 1997 |
The Trapdoor — Volume Three
(Issue 64)
|
|||||
Richard Bartram, Jr. | Brainstorm Mates | 1997 | ||||||
Kartenfinden mit Zuschauernamen | 1997 |
Intermagic
(Vol. 21 No. 4 & 5)
|
||||||
Karl Fulves | Twixtwin | 1998 |
Underworld
(Issue 8)
|
|||||
Jack Avis, Billy O'Connor | O'Connor Caper | 1998 | ||||||
Joshua Jay | Combined Interests | 1999 | ||||||
Shiv Duggal | Double Vision | Mar. 1999 |
Genii
(Vol. 62 No. 3)
|
|||||
Maurice Fogel, Eugene Burger | Fogel's Triple Prediction | 2000 | ||||||
Maurice Fogel, Eugene Burger | Psychic Sense | 2000 | ||||||
Baltazar Fuentes | Two Intuitions | 2000 | ||||||
Lewis Jones | You Bet | 2000 | ||||||
Steve Beam | Culinary Bet | 2000 | ||||||
Peter Duffie | Circular Tour | 2000 | ||||||
Tom Craven | Unclosed Prediction | 2000 | ||||||
Michael Sibbernsen | Triple Indemnity | 2000 | ||||||
Paul Gordon | Whodunnit II | Oct. 2000 |
Magic
(Vol. 10 No. 2)
|
|||||
Allan Slaight | Castor & Pollux | 2000 | ||||||
Simon Aronson | Jack Coincidence (Producing the Jacks) | 2001 | ||||||
Simon Aronson | Paired Color Alternative | 2001 | ||||||
Karl Fulves | Making the Point | 2001 | ||||||
Herb Runge | Impulse | 2001 | ||||||
Karl Fulves | Mental Case | 2001 | ||||||
Karl Fulves, Jack Avis | Four-Card Magic | 2001 | ||||||
Harry Lorayne | Take Five | 2001 | ||||||
Harry Lorayne | Miraculous Coincidence | 2001 | ||||||
James Swain | Florida Roadkill | Oct. 2001 |
Genii
(Vol. 64 No. 10)
|
|||||
Jerry K. Hartman | Easy As Psi | June 2001 |
Ego
(Vol. 1 No. 1)
|
|||||
Jamie Badman, Colin Miller | Do as I Doobie Doobie Do | Dec. 2001 |
Ego
(Vol. 1 No. 7)
|
|||||
Steve Beam | Lockbox Prediction | June 2001 |
Magic
(Vol. 10 No. 10)
|
|||||
John Bannon | Trait Secrets | Oct. 2001 |
Magic
(Vol. 11 No. 2)
|
|||||
Jack Avis | Stop thief | 2002 | ||||||
Lewis Jones | Seven up | 2002 | ||||||
Steve Beam | Easy on the Curry | 2002 | ||||||
Steve Beam | Lockbox Prediction | 2002 | ||||||
Gaston Quieto | Otras Discrepancias | Aug. 2002 |
Magic
(Vol. 11 No. 12)
|
|||||
David Ben | Stop! The Lucky Prediction | 2003 | ||||||
Herb Zarrow, Roberto Giobbi | A Psychological Test | 2003 | ||||||
Chris Wardle | Twin-Card in Wallet | 2003 | ||||||
Kris Nevling | Trance-Formation | Jan. 2003 |
Magic
(Vol. 12 No. 5)
|
|||||
John Bannon | Trait Secrets | 2004 | ||||||
Jay Sankey, David Acer | The Flipwiches of Eastwick | 2004 | ||||||
Wesley James | The Vibratory Prediction | 2004 | ||||||
Allan Slaight | Castor & Pollux | 2004 | ||||||
Trevor McCombie | Hellish Hot Curry | 2004 | ||||||
Peter Duffie, Aldo Colombini, Robin Robertson | Multifaceted Prediction | 2004 | ||||||
Peter Duffie, Aldo Colombini, Robin Robertson | Match and Rematch | 2004 | ||||||
Peter Duffie, Robin Robertson | Soul-Mate Survivor | 2004 | ||||||
Jay Sankey | Wham Bam! | 2004 | ||||||
Kostya Kimlat | Single-Double Thought | 2004 | ||||||
William Eston | Expertalk: William Eston on the Mates Prediction | Mar. 2004 |
Magic
(Vol. 13 No. 7)
|
|||||
Aldo Colombini | Deep Impact | 2004 | ||||||
Jamie Badman | Kopy Kat | 2005 | ||||||
Jamie Badman | Fives in Disguise | 2005 | ||||||
Peter Duffie | Mexican Expansion | 2005 | ||||||
Stephen Tucker | Stephen Tucker Goes Down Mexican Way | 2005 | ||||||
Steve Duperré | Under the Influence | 2006 | ||||||
Mark Aspiazu | It's Mark's Prediction! | 2007 | ||||||
Karl Fulves | Booking Agent | 2007 |
Prolix
(Issue 3)
|
|||||
Jerry K. Hartman | Patent Portent | 2007 | ||||||
Dave Forrest | Mating Season | 2007 | ||||||
Peter McLanachan | Snap! | 2007 | ||||||
Nick Trost | Climax Prediction | 2008 | ||||||
Shiv Duggal | Double Vision | May 2008 |
Genii
(Vol. 71 No. 5)
|
|||||
Mark Levy | Leveraged Prediction | Oct. 2008 |
Antinomy
(Vol. 4 No. 2)
|
|||||
József Kovács | Double Prediction | Oct. 2008 |
Antinomy
(Vol. 4 No. 2)
|
|||||
Allan Slaight | Castor & Pollux | 2008 | ||||||
Roberto Giobbi | 10-11-12 | 2008 | ||||||
Roger Klause | Twin Lovers | Feb. 2009 |
Genii
(Vol. 72 No. 2)
|
|||||
Nick Trost | Choice and Chance - A Double Prediction | 2009 | ||||||
Nick Trost | Double Whammy Prediction | 2009 | ||||||
Paul Gordon | IDF Mates | 2009 | ||||||
John Bannon | Que Será Será | 2009 | ||||||
Ramón Riobóo | Creating a Rift | 2010 | ||||||
Rich Aviles | Pocket Protectors | 2010 | ||||||
Tony Bartolotta | Mexican Mental | 2010 |
Prolix
(Issue 8)
|
|||||
Ryan Schlutz | Fraternal Bond | 2011 | ||||||
Harry Lorayne | An Open Prediction | 2011 | ||||||
Patrick Page | Copycat Cards | 2011 | ||||||
David Williamson | Mapa Cerebral | 2011 |
El Manuscrito
(Vol. 4 No. 16)
|
|||||
Gabi Pareras | Juego de coincidencia | 2011 |
El Manuscrito
(Vol. 4 No. 16)
|
|||||
Nick Trost | Four-Way Match-Up | 2011 | ||||||
Al Thatcher, George Kirkendall | J. Stewart Smith's "Mighty Moments" | 2011 | ||||||
Roy Walton | The Berg Variations | 2012 |
Prolix
(Issue 10)
|
|||||
Steve Reynolds, Lee Asher, John Born | Twelfth-Method Match | 2012 | ||||||
Herb Zarrow | Coincidentally Yours | 2012 | ||||||
Dani DaOrtiz | 10th Open Prediction | Mar. 2012 |
Genii
(Vol. 75 No. 3)
|
|||||
John Guastaferro | Twist of Fate | 2012 | ||||||
John Bannon | Que Será Será | 2013 | ||||||
Nick Trost | Gemini with Lucky Sevens I | 2013 | ||||||
Nick Trost | Gemini with Lucky Sevens II | 2013 | ||||||
Nick Trost | Lucky Gemini I | 2013 | ||||||
Nick Trost | Lucky Gemini II | 2013 | ||||||
Nick Trost | Four Dice and Two Mates | 2013 | ||||||
Peter McKinnon | PMACAAN | 2014 | ||||||
Peter McKinnon | Additional Uses | 2014 | ||||||
Mike DeSorbo | Total Recall | 2015 | ||||||
Rich Aviles | Pocket Protectors | 2015 | ||||||
R. Paul Wilson | FTM | 2015 | ||||||
Harry Lorayne | Take Five | 2015 | ||||||
Caleb Wiles | Premonition and Déjà vu | Feb. 2015 |
Genii
(Vol. 78 No. 2)
|
|||||
Nick Trost | Double Prediction | 2015 | ||||||
Nick Trost | Duplex Prediction | 2015 | ||||||
Nick Trost | Triple Predicti | 2015 | ||||||
Nick Trost | Omega Prediction | 2015 | ||||||
Nick Trost | Have a Heart | 2015 | ||||||
Pit Hartling | Echoes | 2016 | ||||||
John Hostler | Noeyeon Protocol | 2016 | ||||||
Pablo Amira | Box Ping Chien | July 2016 |
Genii
(Vol. 79 No. 7)
|
|||||
Dani DaOrtiz | The Fourth Coincidence | Feb. 2017 |
Genii
(Vol. 80 No. 2)
|
|||||
Tom Stone | Overpaid Duo | Sep. 2017 |
Genii
(Vol. 80 No. 9)
|
|||||
Nick Trost | Prediction Plus | 2017 | ||||||
Nick Trost | All-Red Triple Deal | 2017 | ||||||
David Solomon | Ramón Riobóo's Inverse Compensation | 2018 | ||||||
Harry Lorayne | Miraculous Coincidence | 2018 | ||||||
George McBride | Sweet Sixteen | July 2018 |
Genii
(Vol. 81 No. 7)
|
|||||
Michael Powers | Open Mate Prediction | 2019 | ||||||
Michael Powers | Odyssey III | 2019 | ||||||
Cameron Francis | Impossible Versus Improbable | 2019 |