685 entries for Tom Gagnon
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
S. W. Erdnase | II. To Retain the Complete Stock | 1902 | ||||||
S. W. Erdnase | Ordinary Methods of Stocking, Locating and Securing | 1902 | ||||||
S. W. Erdnase | The S.W.E. Shift | 1902 | ||||||
S. W. Erdnase | Power of Concentrated Thought | 1902 | ||||||
Yank Hoe | The Sympathetic Coins | 1909 | ||||||
Dai Vernon | An Insolvable Mystery | 1936 |
Card Manipulations
(Issue 5)
|
|||||
Sam H. Sharpe | Domination of Thought | 1937 | ||||||
Henry Christ | The Perfect Force | 1937 | ||||||
Theodore Annemann | Jinx Switch | Sep. 1937 |
The Jinx
(Issue 36)
|
|||||
Jean Hugard | The Handkerchief Force | 1938 | ||||||
Orville Wayne Meyer | The Burglars | 1938 |
More Card Manipulations
(Issue 1)
|
|||||
Fan Control | 1938 |
More Card Manipulations
(Issue 1)
|
||||||
Gamblers' False Cut - Retaining Bottom Stock | 1940 | |||||||
The Jog at the Break | 1940 | |||||||
The Tap | 1940 | |||||||
The Mexican Turnover | 1940 | |||||||
Charlie Miller | The Dunbury Delusion | 1940 | ||||||
Crystal Thought | 1940 | |||||||
The Hindu Color Changing Deck | 1941 | |||||||
Al Baker | Slipping the Cut - Table Method | 1941 | ||||||
Laurie Ireland | The Imaginary Half Dollar | 1942 | ||||||
Eddie Joseph | The Monocle Mystery | 1942 | ||||||
John Scarne | John Scarne's Master Change | 1943 | ||||||
Edward Marlo | Dice Switches | 1943 | ||||||
Dave Price | The Dave Price False Cut | 1943 | ||||||
Russell T. Barnhart | Secret Reverse on Table | 1945 | ||||||
John Scarne | Triple Coincidence | 1946 |
Stars of Magic
(Vol. 1 No. 2)
|
|||||
Arthur H. Buckley | Buckley's Reverse | 1946 | ||||||
A Different Top Change - Mass Hypnotism | 1946 | |||||||
Bottom Stock Shift | 1946 | |||||||
Milbourne Christopher | The Bag Stab | June 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 1)
|
|||||
Edward Marlo | Marlo's Miracle Routine: Cards By Weight | 1947 | ||||||
Dr. Jacob Daley | The Cavorting Aces | 1950 |
Stars of Magic
(Vol. 7 No. 3)
|
|||||
Richard Bruce | WOW! | Sep. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 4)
|
|||||
Bluff Vanish | 1952 | |||||||
The "Pumpkin Seed" Vanish | 1952 | |||||||
Stewart Judah | Second Method | 1952 | ||||||
Stanley Collins | Owen Clark | 1952 | ||||||
Stanley Collins | Morritt's Purse Trick | 1952 | ||||||
Bill Simon | The Gambler Controls the Aces | 1952 | ||||||
Edward Marlo | Bottop Change | 1953 | ||||||
Edward Marlo | Simple Shift | 1953 | ||||||
Edward Marlo | The Late Arrival | 1953 | ||||||
Bill Simon | Twice Clipped | Feb. 1954 |
The Phoenix
(Issue 300)
|
|||||
Cy Endfield | The Escape of the Musketeers | 1955 | ||||||
Dai Vernon, Mac McDonald | Seven Card Monte | 1957 | ||||||
Dai Vernon | The Vernon Poker Demonstration | 1957 | ||||||
Dai Vernon | Repeat "Do as I do" | 1959 | ||||||
Dai Vernon | The Chinese Second Deal | 1959 | ||||||
Edward Marlo | The Throw Bottom Deal | 1959 | ||||||
Alex Elmsley | Fan Prediction | 1959 | ||||||
Dai Vernon | Think of an Ace | 1960 | ||||||
James Steranko | Diagonal Jog Push Thru | 1960 | ||||||
Edward Marlo | The Miracle Spread | May 1960 |
Ibidem
(Issue 20)
|
|||||
Dai Vernon | Plunger Location | 1961 | ||||||
Dai Vernon | Switching a Card in an Envelope | 1961 | ||||||
Neal Elias | Side Jog Multiple Shift | 1961 | ||||||
Edward Marlo | Marlo's All Around Square Up - The Movable Jog | 1961 | ||||||
Edward Marlo | Single Cut Swivel Shift | 1961 | ||||||
Carmen D'Amico | D'Amico's Multiple Shift | 1961 | ||||||
Bob Veeser | Veeser's Bluff Multiple Shift | 1961 | ||||||
Edward Marlo | Marlo's Subtle Shift | 1961 | ||||||
Edward Marlo | The Cut Estimate | 1962 | ||||||
Harry Lorayne | Spread Control | 1962 | ||||||
Harry Lorayne | Spread Control with Handkerchief Cover | 1962 | ||||||
Dai Vernon | Vernon's Aces | 1962 | ||||||
Edward Marlo | Marlo Miracle Aces | 1964 | ||||||
Al Leech | Paint Brush | 1965 | ||||||
Harry Lorayne | Out of my Control | 1965 | ||||||
Conrad H. Haden | The Silver and Two Copper Transposition | 1966 | ||||||
Stewart Judah | Chinatown Dollar Routine | 1966 | ||||||
Tony Slydini | One Coin Routine | 1966 | ||||||
Dai Vernon | Key Card Location | 1967 | ||||||
Harry Lorayne | Stabbed in the Pack | 1967 | ||||||
Edward Marlo | Open Prediction (Automatic Jog) | Fall 1969 |
The Hierophant
(Issue 1)
|
|||||
Roy Walton | Finders Keepers | 1969 | ||||||
Fred Lessor | Flipover Switch | Nov. 1970 |
Epilogue
(Issue 10)
|
|||||
Milton Kort, Ron Bauer | Off Color Elevators | 1970 | ||||||
Reinhard Müller | 3-Card Catch | July 1971 |
The Pallbearers Review
(Vol. 6 No. 9)
|
|||||
Sam Leo Horowitz | Master Copper & Silver | Autumn 1971 |
The Pallbearers Review
(Vol. 6 No. 5th Folio)
|
|||||
Derek Dingle, Al Schneider | Pickup Move | 1971 | ||||||
Peter Kane | Jazz Aces | 1971 | ||||||
Nate Leipzig | Under The Handkerchief Force | 1972 | ||||||
Jack Kent Tillar | "Blister" | 1972 | ||||||
Karl Fulves | New Shell Gaff | May 1973 |
The Pallbearers Review
(Vol. 8 No. 7)
|
|||||
Harvey Rosenthal | Perfect Coin Assembly | 1973 |
New Stars of Magic
(Vol. 1 No. 5)
|
|||||
Eddie Fechter | Packet to Packet | 1974 | ||||||
Al Schneider | Matrix | 1974 | ||||||
Eddie Fechter | Fechter's Fan Glimpse | 1974 | ||||||
Edward Marlo | K.M. Move - with Reverse Fingering Action | 1976 | ||||||
Harvey Rosenthal | Purse Swindle | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #3)
|
|||||
Jerry Andrus | Clivot Principle | 1976 | ||||||
Karl Fulves | Getting into Erdnase Break | 1977 | ||||||
Tom Gagnon | Visual Finders | 1977 | ||||||
Tom Gagnon | Visual Quickie | 1977 | ||||||
Ken Krenzel | The One-Card Middle Pass | 1978 | ||||||
Frank Paglia | Shovel Coin Shuffle | Aug. 1978 |
Apocalypse
(Vol. 1 No. 8)
|
|||||
Karl Fulves | Rebound | 1978 |
The Chronicles
(Issue 5)
|
|||||
Cardini | Crawling Bill | 1978 |
The Chronicles
(Issue 5)
|
|||||
Tom Gagnon | The Forgetful Gambler | Mar. 1979 |
Apocalypse
(Vol. 2 No. 3)
|
|||||
Harry Lorayne, Edward Marlo | The Illogical Double Lift | 1979 | ||||||
Bobby Bernard | The Routine | 1979 | ||||||
Paul Harris, Tayari Casel | Twilight | 1979 | ||||||
Tom Gagnon | Sandwich Spread | June 1980 |
Apocalypse
(Vol. 3 No. 6)
|
|||||
Simon Aronson | Ad-Jacent | 1980 |
The Hierophant
(Issue The Last Hierophant)
|
|||||
Tom Gagnon | Educated Dollar Bill | 1980 |
The Chronicles
(Issue 27)
|
|||||
Tom Gagnon | The Inertia Change | 1981 | ||||||
Tom Gagnon | The Tiddlywinks Change | 1981 | ||||||
Tom Gagnon | Forward | 1981 | ||||||
Tom Gagnon | Thumb-Tipping Quickies | 1981 | ||||||
Tom Gagnon | Coin to Pocket Ruse | 1981 | ||||||
Tom Gagnon | Thumb Tip Coin Vanish | 1981 | ||||||
Tom Gagnon | Flip Up Production | 1981 | ||||||
Tom Gagnon | Bomb Bay | 1981 | ||||||
Tom Gagnon | Double Duty Departure | 1981 | ||||||
Tom Gagnon | Twofold Vanish | 1981 | ||||||
Tom Gagnon | Coin-cidence | 1981 | ||||||
Tom Gagnon | Flash Coin Production | 1981 | ||||||
Tom Gagnon | Skullduggery | 1981 | ||||||
Tom Gagnon | Miser's Daydream | 1981 | ||||||
Tom Gagnon | Alchemorphosis | 1981 | ||||||
Tom Gagnon | Contemporary Purse Swindle | 1981 | ||||||
Tom Gagnon | Optional Display Technique | 1981 | ||||||
Tom Gagnon | Twilight's Last Gleaming | 1981 | ||||||
Tom Gagnon | Newfangled Matrix | 1981 | ||||||
Tom Gagnon | Puffed | 1981 | ||||||
Tom Gagnon | The Phantom Coin | 1981 | ||||||
Tom Gagnon | Gypsy Coin | 1981 | ||||||
Tom Gagnon | Bending Coin | 1981 | ||||||
Tom Gagnon | Hodgepodge | 1981 | ||||||
Tom Gagnon | The Tiddlywinks Change | 1981 | ||||||
Tom Gagnon | Shanghai Express | 1981 | ||||||
Tom Gagnon | Silver and Two Copper Interlude | 1981 | ||||||
Tom Gagnon | Split Level | 1981 | ||||||
Tom Gagnon | Transposition under Glass | 1981 | ||||||
Tom Gagnon | Popeyed | 1981 | ||||||
Tom Gagnon | Two-Sided Shell | 1981 | ||||||
Tom Gagnon | Soda Jerk | 1981 | ||||||
Tom Gagnon | Flick Your "Trick" Load | 1981 | ||||||
Tom Gagnon | Departures | 1981 | ||||||
Tom Gagnon | New Theory Pickup Move | 1981 | ||||||
Tom Gagnon | Snap Over Display | 1981 | ||||||
Tom Gagnon | The Pickup and Displacement Move | 1981 | ||||||
Tom Gagnon | Open Procedure Load | 1981 | ||||||
Tom Gagnon | Flee Flicker | 1981 | ||||||
Derek Dingle | The DD Double Lift | 1982 | ||||||
Edward Marlo | Open Hockley | 1982 | ||||||
Tom Gagnon | New Theory Pick-Up Move | Apr. 1982 |
Apocalypse
(Vol. 5 No. 4)
|
|||||
Tom Mullica | The Future Change | 1982 | ||||||
Tom Mullica | The Future Spread | 1982 | ||||||
Jean-Jacques Sanvert | Instant Spread Reverse | 1982 | ||||||
Jean-Jacques Sanvert | Ribbon-Spread Techniques - Glimpse | 1982 | ||||||
Larry Jennings | Ribbon Spread Reverse | 1982 | ||||||
Tom Gagnon | Electrostatic Recall | 1982 | ||||||
Karl Fulves | Pinpoint Aces | 1982 | ||||||
Tom Gagnon | Bomb Bay Production | 1982 | ||||||
Tom Gagnon | A Ball Penetration | 1982 | ||||||
Jerry Sadowitz | Slip-Jog | Dec. 1982 |
Spell-Binder
(Vol. 2 No. 20)
|
|||||
Tom Gagnon | Introduction | 1982 | ||||||
Bob Chesbro | Coin to Pocket | 1982 | ||||||
Bob Chesbro | Thumb Tip Coin Vanish | 1982 | ||||||
Tom Gagnon | Visual Quickie | 1982 | ||||||
Jeff Busby (reviewer) | Re-Entry | June 1983 |
Epoptica
(Issue 4)
|
|||||
Edward Marlo | Bold Card Control | 1984 | ||||||
Tom Gagnon | The Scoop-Displacement Coin Vanish | 1984 | ||||||
Tom Gagnon | The Scoop-Displacement Coin Change | 1984 | ||||||
Tom Gagnon | The Fan Square-Up Pass | 1984 |
Epoptica
(Issue Yearbook)
|
|||||
Louis Falanga, Paul LePaul, Brother John Hamman | One-Handed Flushtration Count | 1985 | ||||||
Tom Gagnon | Radical Rebound | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
|||||
Tom Gagnon | Retroflex Switch | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
|||||
Tom Gagnon | Offspring Han Ping Chien | 1985 |
New Stars of Magic
(Vol. 2 No. 3)
|
|||||
Larry Jennings | Collectors II | 1986 | ||||||
Edward Marlo | Spread Pass Addition | 1986 | ||||||
Tom Gagnon | Faro Control | 1987 | ||||||
Dai Vernon | The Transfer Force | 1987 | ||||||
Larry Jennings | Simplex L.J. Switch | 1987 | ||||||
Steve Beam | Tom Gagnon | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | Pop Top | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | The Tipsy Vanish | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | The Tipsy Production | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | Cutting Up | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | The Dunbury Switch | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | The Blink Shrink | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | Stranger Exchanger | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Edward Marlo, Tom Gagnon | The Miracle Spread | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | The Scoop | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | The Shelter Change | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | The Slider | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Tom Gagnon | You Have My Sympathy | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Steve Beam | Leftovers | 1988 |
The Trapdoor — Volume One
(Issue 23)
|
|||||
Steve Beam | Leftovers | 1988 |
The Trapdoor — Volume One
(Issue 25)
|
|||||
Tom Gagnon, Norman Osborn, Royal H. Brin, Jr., Jerry L. Christensen, Gary Azerier, R. Missiaen, Tony Page, Bob Childers, Lindsay Smith | Letters | 1988 |
Interlocutor
(Issue 49)
|
|||||
Morris Loewy | Lowe Palm | 1989 | ||||||
Karl Fulves | Longitudinal Aces | 1989 | ||||||
Bruce Cervon | Floating Aces | 1990 | ||||||
Gary Ouellet, Walter E. Cummings | Close Up Hint | 1990 | ||||||
Michael Powers | Jelly Roll | 1990 | ||||||
Tom Gagnon | Cheating the Greek for a Second | 1992 |
The Collected Almanac
(Issue )
|
|||||
Tom Gagnon | Zip-Pop Change | 1992 | ||||||
Tom Gagnon | Devil-May-Care Double-Cut | 1992 | ||||||
T. C. Churchwell | Band through Wrist | Mar. 1993 |
Apocalypse
(Vol. 16 No. 3)
|
|||||
Alex Elmsley | Open Intruder | 1994 | ||||||
Alex Elmsley, Richard Himber | Cold Steel | 1994 | ||||||
Peter Duffie | Duffie's Depth Deception | 1995 | ||||||
Steve Beam | Special One-Man, One Move Insert - Tom Gagnon's Tap Illusion | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | The Tap Illusion (Single Card) | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Tap Illusion (Half Deck) | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Vertical Tap Illusion | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Tap Reverse | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Fan Tap | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Tap Illusion Feint | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Bologna Sandwich | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Ambitious Illusion | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Off Color Prediction | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Tapping the K.M. Move | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Escalating Aces | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Signed Sandwich | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Randy Wakeman, Tom Gagnon | Master Move | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Multiple Tap Illusion | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Sideways Tap | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | Taps | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Dr. Jacob Daley, Tom Gagnon | Cavorting Aces Handling | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Tom Gagnon | More on the Tap Illusion | 1995 |
The Trapdoor — Volume Three
(Issue 56)
|
|||||
Steve Beam | Leftovers | 1995 |
The Trapdoor — Volume Three
(Issue 57)
|
|||||
Edward Marlo | Bottom Deal Exchange | 1995 | ||||||
Edward Marlo | Coin Slide Vanish | 1995 | ||||||
Tom Gagnon | Riffle-Toss Force | June 1995 |
Magic
(Vol. 4 No. 10)
|
|||||
Steve Bedwell | The Dribble - Toss Control | 1995 ca. | ||||||
Tom Gagnon | Si of Relief | 1997 |
The Trapdoor — Volume Three
(Issue 65)
|
|||||
Tom Gagnon | Easy Breather | 1997 |
The Trapdoor — Volume Three
(Issue 65)
|
|||||
Steve Beam | Tom Gagnon's Second One-Man Insert - The Versatile Spread Control | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | The Versatile Spread Control | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Self-Inflicted Spread Force | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | The Inverse Spread Control | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Veiled Discovery | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Key Card Placement | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Key Card Placement #2 | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Key Card Placement #3 | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Key Card Placement #4 | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Remote Control Reverse | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | The Imperfect Force | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Gagnon's Immediate Spell | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Automatic Card at Any Number | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Red & Blue Double-Leaper | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Super Interchange | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Tom Gagnon | Collectors Per Se | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
Troy Hooser | Slip Stream (a.k.a. "Nectarless") | 1998 |
The Trapdoor — Volume Three
(Issue 68)
|
|||||
Tom Gagnon | Makeshift Double | 1998 |
The Trapdoor — Volume Three
(Issue 70)
|
|||||
Tom Gagnon | The Gagnon Spread Control | 1998 | ||||||
Tom Gagnon | Open Predicament | Oct. 1998 |
Magic
(Vol. 8 No. 2)
|