Multiple Ambition
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Die vier wiedervereinigten Könige | 1895 | |||||||
Die geflohenen und wieder eingefangenen Haremsdamen | 1896 | |||||||
Jack Merlin | A Four Ace Assemble | 1927/28 | ||||||
Dr. James William Elliott | Dr. Elliott's Presentation | 1933 | ||||||
Tom Sellers | "Duplex" on the Top Card | 1933 | ||||||
Theodore Annemann | A Couple of Cards Get Together | 1937 | ||||||
Acrobatic Jacks | 1937 | |||||||
Ralph W. Hull | "Knock 'em Off with a Stick" | 1938 | ||||||
The Ambitious Twins | 1940 | |||||||
Edward Marlo | General Ace Trick | 1940 |
Early Marlo
(Issue Pasteboard Presto)
|
|||||
Martin Gardner | Eye-Pop Routine | 1940 | ||||||
Jean Hugard, Frederick Braue | The Fantastic Fan | 1943 | ||||||
Arthur H. Buckley | The Obstrusive Queens | 1946 | ||||||
Arthur H. Buckley | The Four Bandits | 1946 | ||||||
Paul LePaul | Aces Up! | 1949 | ||||||
Martin Gardner, Johnny Albenice, Bert Feinson | Cross Suits | 1950 | ||||||
Paul Rosini | Aces Running Wild | 1950 | ||||||
Bill Simon | The Magnetic Cards | 1952 | ||||||
Bill Simon | Double Rise | 1952 | ||||||
Edward Marlo | In One Shuffle | 1953 | ||||||
Edward Marlo | The Follow Up Aces | 1953 | ||||||
George Blake | Olla Podrida | Aug. 1953 |
The Phoenix
(Issue 287)
|
|||||
P. Howard Lyons | Double Up | Aug. 1955 |
Ibidem
(Issue 2)
|
|||||
Edward Marlo, Carmen D'Amico | Doubly Ambitious | 1956 | ||||||
Edward Marlo, Carmen D'Amico | Combination | 1956 | ||||||
Edward Marlo | Travelling Double | 1957 | ||||||
P. Howard Lyons | Three Up | Mar. 1957 |
Ibidem
(Issue 9)
|
|||||
William P. Miesel | 33 Up | Sep. 1957 |
Ibidem
(Issue 11)
|
|||||
Al Leech | Doubly Ambitious | 1959 | ||||||
Bill Elliott | Spirit of '76 - or '67? | June 1960 |
Ibidem
(Issue 21)
|
|||||
Edward Marlo | Marlo's Acrobatic Aces | 1961 | ||||||
Charlie Miller | The Homing Deuces | 1961 | ||||||
Harry Lorayne | Flash Aces | 1962 | ||||||
Edward Marlo | K. M. Move Follow Up Aces | 1962 | ||||||
Jochen Zmeck, Ralph W. Hull | Schneller als das Auge | 1962 | ||||||
Edward Marlo | Gathering of the Clan | 1962 | ||||||
Edward Marlo | Tilt Doubly Ambitious | 1962 | ||||||
Edward Marlo | Tilted Aces | 1962 | ||||||
Peter Kane | Aces A-Risin'! | 1967 | ||||||
Edward Marlo | Slip Cut Routine | 1968 | ||||||
Carmen D'Amico | Face Up Aces | 1968 | ||||||
Edward Marlo | Follow Up Aces | 1969 | ||||||
Jerry K. Hartman | Secret Subtraction – Variation 6 | 1970 | ||||||
Gene Nielsen | Aces Further Up | May 1970 |
Talisman
(Vol. 1 No. 10)
|
|||||
David Solomon | Second Power Poker & Lead-In | Mar. 1971 |
Kabbala — Volume 1
(Vol. 1 No. 3)
|
|||||
Al Baker | Ambitious Card | Dec. 1971 |
The Pallbearers Review
(Vol. 7 No. 2)
|
|||||
Jerry K. Hartman | Tri-rise | 1971 | ||||||
Mack Picknick | Picnick's Aces | 1972 | ||||||
William P. Miesel | Dual Ambitious | Feb. 1972 |
Kabbala — Volume 2
(Vol. 2 No. 2)
|
|||||
Roy Walton | Ambitious 1-2-3-4 | Sep. 1972 |
The Pallbearers Review
(Vol. 7 No. 11)
|
|||||
Ben Christopher | Unlimited Elevator | Oct. 1972 |
The Pallbearers Review
(Vol. 7 No. 12)
|
|||||
Dr. Jacob Daley | Daley's Hint | 1972 | ||||||
Karl Fulves | Double Up | 1973 | ||||||
Derek Dingle | Impromptu Elevator | Mar. 1973 |
The Pallbearers Review
(Vol. 8 No. 5)
|
|||||
Francis Haxton | Impromptu Unlimited | Sep. 1973 |
The Pallbearers Review
(Vol. 8 No. 11)
|
|||||
Lin Searles | Aces Up | Autumn 1973 |
The Pallbearers Review
(Vol. 8 No. 8th Folio)
|
|||||
Roy Walton | Ambitious 1-2-3-4 | 1975 | ||||||
Edward Marlo | Doubly Ambitious | 1977 | ||||||
Edward Marlo | Double Tilt plus Addition plus Effect | 1977 | ||||||
Martin A. Nash | Queens Uprageous | 1977 | ||||||
Dai Vernon | Double Quick | 1977 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #8)
|
|||||
Harvey Rosenthal | Routined Miracles | 1977 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #8)
|
|||||
Dai Vernon | Depth Charge | 1977 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #10)
|
|||||
Bob Stencel, Karl Fulves | Stencel's Effect | 1977 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #10)
|
|||||
Harry Lorayne | Instant Aces | 1977 | ||||||
José de la Torre | Follow the Leader | 1977 | ||||||
Harry Lorayne | Lorayne's Invisible Pass Routine | 1979 | ||||||
Juan Tamariz | The Tamariz Ambitious Double | Dec. 1979 |
Pabular
(Vol. 5 No. 12)
|
|||||
Gene Maze | Rising Aces | 1980 | ||||||
Harry Lorayne | Two Ambitious | 1980 | ||||||
Edward Marlo | Second Surprise | 1981 | ||||||
Daryl Martinez | Rising Crime | 1982 | ||||||
James Swain | Roundup | 1982 | ||||||
Harry Lorayne | Ultraces | 1982 | ||||||
David Solomon | Spectator Loses the Aces | 1982 | ||||||
Larry Jennings | "....Always Cut the Cards" | 1982 | ||||||
Stephen Tucker | Kontract Killer Kards | Jan. 1982 |
Spell-Binder
(Vol. 1 No. 9)
|
|||||
Daryl Martinez | Sunrise | 1983 | ||||||
Edward Marlo | The Knoxville Aces | Jan. 1983 |
Epoptica
(Issue 3)
|
|||||
Meir Yedid | Tip Top Aces | 1983 | ||||||
Frank Simon | The Collectavator | 1983 | ||||||
Arturo de Ascanio | Ambition for Two | May 1984 |
Apocalypse
(Vol. 7 No. 5)
|
|||||
Larry Jennings | Cut As I Cut | Jan./Feb. 1984 |
The Collected Almanac
(Vol. 2 No. 17 & 18)
|
|||||
Stephen Tucker | Weekend | 1984 | ||||||
Edward Marlo | Four Packet Ambition | 1985 | ||||||
Randy Wakeman | Three Phase Follow-Up | 1985 | ||||||
Frederick Braue, Jean Hugard | The Ambitious Twins | 1985/87 | ||||||
Dai Vernon | Double Quick | 1985/87 | ||||||
Larry Jennings | Always Cut The Cards | 1986 | ||||||
Jerry Sadowitz | Ambitious Aces Repeat | 1986 | ||||||
Ken Simmons | Ace-Bitiously Yours | 1986 | ||||||
Ken Simmons | Ace-Bitiously - The Follow-Up | 1986 | ||||||
Randy Wakeman | Follow-Up on Follow-Up | 1987 | ||||||
Karl Fulves | Block of Eight | 1987 | ||||||
Karl Fulves | Uncut Version | 1987 | ||||||
Jerry Sadowitz | Mik Mak Mok | 1987 | ||||||
Dai Vernon | The Corsican Climbers | 1988 | ||||||
Jerry K. Hartman | Depth Deceptions 1) | Jan. 1988 |
Apocalypse
(Vol. 11 No. 1)
|
|||||
Jerry K. Hartman | Depth Deceptions 2) | Jan. 1988 |
Apocalypse
(Vol. 11 No. 1)
|
|||||
Meir Yedid | Tip-Top Aces | Nov. 1988 |
Apocalypse
(Vol. 11 No. 11)
|
|||||
Edward Marlo | As a Memory Gag | 1988 | ||||||
Roy Walton | Ambitious 1-2-3-4 | 1988 | ||||||
Brother John Hamman | Cream Rises to the Top | 1989 | ||||||
Edward Marlo | The Ambitious Four | 1989 | ||||||
Karl Fulves | Aces In One | 1989 | ||||||
Justin Higham | Before Your Time | 1989 | ||||||
Juan Tamariz | Double Ambitious | 1989/91 | ||||||
Bruce Cervon | Floating Aces | 1990 | ||||||
Karrell Fox | Kings Cross | May 1990 |
Apocalypse
(Vol. 13 No. 5)
|
|||||
Harry Lorayne | Primal Ambition | 1990 | ||||||
Harry Lorayne | Kings "High"Way | 1990 | ||||||
David Regal | No Cut/Pass Method | 1990 | ||||||
Bob King | A Cut Above | 1990 | ||||||
Edward Marlo, Justin Higham | Before Our Time | Aug. 1990 |
Technomagic
(Issue 2)
|
|||||
Justin Higham | More Than One Ambition | Oct. 1990 |
Technomagic
(Issue 4)
|
|||||
Edward Marlo | Magnetic Ace & Color Separation | Oct. 1991 |
The Olram File
(Issue 10)
|
|||||
Karl Fulves | X-pert | 1991 | ||||||
Steve Pressley | The Ace of Influence | 1991 |
The Trapdoor — Volume Two
(Issue 39)
|
|||||
Meir Yedid | Die Asse wandern nach oben | 1991 | ||||||
Jerry K. Hartman | Half Aced Cuts | 1991 | ||||||
Justin Higham | Ace Is Up | June 1991 |
Technomagic
(Issue 12)
|
|||||
Justin Higham | Ace Is Down | June 1991 |
Technomagic
(Issue 12)
|
|||||
Justin Higham | Face Is Up | June 1991 |
Technomagic
(Issue 12)
|
|||||
Mike Bornstein | To the Top | Feb. 1992 |
Apocalypse
(Vol. 15 No. 2)
|
|||||
Jack Carpenter | No Table Aces | 1992 | ||||||
David Solomon | Four for Four | 1992 |
The Trapdoor — Volume Two
(Issue 46)
|
|||||
Bob King | A Cut Above (I) | 1992 | ||||||
Bob King | A Cut Above (II) | 1992 | ||||||
Terry LaGerould | Merry-go-round Aces | 1992 | ||||||
David Regal | Back they Come | Jan. 1993 |
Apocalypse
(Vol. 16 No. 1)
|
|||||
Juan Tamariz | Two Times Ambitious | Feb. 1993 |
Apocalypse
(Vol. 16 No. 2)
|
|||||
John W. McClure | Face it, Kings are Ambitious | Nov. 1993 |
Apocalypse
(Vol. 16 No. 11)
|
|||||
Meir Yedid | Tip Top Aces | 1993 | ||||||
Jack Carpenter | No Table Aces | Feb. 1993 |
Profile
(Issue 12)
|
|||||
Dai Vernon | The Four Aces | 1994 | ||||||
Karl Fulves | Astral Aces | 1994 | ||||||
Karl Fulves | Top Secret | 1994 | ||||||
Stephen Tucker | Kontrakt Killer Karten | July 1994 |
Intermagic
(Vol. 18 No. 4 & 5)
|
|||||
Persi Diaconis | The Persi Diaconis Presentation for Tilted Aces | 1995 |
Arcane
(Issue 14)
|
|||||
David Solomon | Four for Four Squared | 1995 |
The Trapdoor — Volume Three
(Issue 56)
|
|||||
Karl Fulves | The Three Burglars | 1995 | ||||||
Karl Fulves | Return To Base | 1996 | ||||||
James Swain | Miracle Aces | 1996 | ||||||
Larry Jennings | A Gambler Holds Out the Aces | 1997 | ||||||
Larry Jennings | The '65 Aces | 1997 | ||||||
Ken Krenzel | The Last Heist | 1997 | ||||||
Nick Trost | Ambitious Ace, Deuce, Trey | 1997 | ||||||
Karl Fulves | Necromancer | 1997 | ||||||
David Solomon | Four For Four Squared | 1997 | ||||||
David Solomon | Second Power Poker & Lead-In | 1997 | ||||||
Roy Walton, Dai Vernon, Al Baker | Ambitious 1-2-3-4 | 1998 | ||||||
Bill Simon, Roberto Giobbi | Rise and Switch | 1998 | ||||||
Roberto Giobbi, Mack Picknick | Picnick at the Summit | 1998 | ||||||
Karl Fulves | Even Money Aces | 1998 | ||||||
Karl Fulves | Random Access | 1998 | ||||||
Peter Duffie, Gene Maze | The Straggler | 1998 | ||||||
James Swain | The Four Robbers | 1999 | ||||||
David Regal | A Short Leap | 1999 | ||||||
Aldo Colombini | Ace High | Apr. 1999 |
Onyx
(Issue 7)
|
|||||
Peter Duffie | Jacks High | July 1999 |
Onyx
(Issue 8)
|
|||||
Baltazar Fuentes | Finnel Finessed | 2000 | ||||||
Wesley James | Got Milk? | June 2000 |
Onyx
(Issue 11)
|
|||||
Harry Lorayne | Double Toss Change | 2001 | ||||||
Harry Lorayne | Two Ambitious | 2001 | ||||||
Harry Lorayne | Lorayne's Invisible Pass Routine | Nov. 2001 |
Genii
(Vol. 64 No. 11)
|
|||||
Terry LaGerould | The Illusive Cocktail Gals | 2001 | ||||||
Peter Duffie, Robin Robertson | The Pathfinders | 2003 | ||||||
Jack Parker | Pre Heat | 2004 | ||||||
Karl Fulves | Little Feat | 2005 |
Charlatan
(Issue 10)
|
|||||
David Solomon | Clearly Up the Ladder | 2007 | ||||||
Jerry K. Hartman | Keeper Cuts | 2007 | ||||||
Jerry K. Hartman | Pile Up | 2007 | ||||||
Arturo de Ascanio | Double Ambitious - The Seventh Heaven | 2008 | ||||||
Hiroshi Sawa | Sheepdog | Dec. 2008 |
Genii
(Vol. 71 No. 12)
|
|||||
Ken Krenzel | Three Card to Top | 2009 | ||||||
Dani DaOrtiz | Ambiciosa progresiva | 2009 |
El Manuscrito
(Vol. 2 No. 8)
|
|||||
Nick Trost | The Ambitious Jacks | 2009 | ||||||
Nick Trost | The Mystery of the Penthouse | 2009 | ||||||
Tyler Wilson | Pick-up Line | 2010 | ||||||
Roberto Giobbi | Tilt to the Hilt | 2010 |
Secret Agenda
(Issue May 2)
|
|||||
Karl Fulves | Self Stak | 2010 |
Prolix
(Issue 7)
|
|||||
Paul LePaul, Shane Cobalt | LePaul's Aces | 2012 | ||||||
Karl Fulves | Aces Two Go | 2012 |
Prolix
(Issue 10)
|
|||||
J. W. Sarles | Ace Prelude | 2012 |
Prolix
(Issue 10)
|
|||||
Steven Hamilton | Uprising | 2013 | ||||||
Nick Trost | Rising Crime and Gemini Royal Marriages | 2013 | ||||||
Harapan Ong | Cull the Police! | 2014 | ||||||
Hiroyuki Sakai | Regal Robbers Rise | July 2014 |
Genii
(Vol. 77 No. 7)
|
|||||
Harry Lorayne | Progressive Elevator, Plus | 2015 | ||||||
So Sato | Amnesia | 2016 | ||||||
So Sato | Amnesia Lite | 2016 | ||||||
Nick Trost | The Ambitious Duo | 2017 | ||||||
Johnny Thompson | Stilted Tilt | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
Zhenjie Gao | 蒸蒸日上 | 2018 | ||||||
Steve Reynolds | Follow-Up Aces | 2019 |
Output
(Issue 3)
|
|||||
José Carroll | Ambitious Aces | 2019 | ||||||
Steve Forte | ambitious aces | 2020 | ||||||
Steve Forte | Tilt Shift | 2020 | ||||||
Larry Jennings | Always Cut the Cards - Version One (Ungimmicked) | 2020 | ||||||
Larry Jennings | Always Cut the Cards - Version Two (Gimmicked) | 2020 | ||||||
Larry Jennings | Knoxville Aces Rethought | 2020 | ||||||
Arturo de Ascanio, Jesús Etcheverry | Double Ambitious Card | 2020 | ||||||
Dani DaOrtiz, Juan Escolano | Ambitious Travel | 2021 | ||||||
White (陈怀宇), Bob (张熙禹) | Ambitious Collector (有雄心的收集者) | 2022 | ||||||
Steven Hamilton | Re-Uprising | 2022 | ||||||
Shimpei Katsuragawa | Naked Ambition | 2022 | ||||||
Shimpei Katsuragawa | Royal Ambition | 2022 | ||||||
Justin Higham | Back to '89 | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Gordon Bruce | Double Rise | 2022 | ||||||
Juan Tamariz | The One-Armed Tribute | 2022 | ||||||
Jean-Pierre Vallarino | Jump Transpo | 2022 | ||||||
Juan Tamariz | Polyphony | 2022 | ||||||
Elisav "Biz" Bizau | United Switch | Oct. 2023 |
The Hermit
(Vol. 2 No. 10)
|
|||||
Tony Chang | Lusting For Do As I Do | June 2024 |
Elixir
(Vol. 3 No. Wilson Issue)
|
|||||
Jack Carpenter | The Simple Life | 2024 |