2,084 entries for Harry Lorayne
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Edward Marlo, Harry Lorayne | A Sweet Four-Card Change | 1982 | ||||||
Harry Lorayne, Frederick Braue | Braue Reversal Variation | 1982 | ||||||
Harry Lorayne | Tom Craven | 1982 | ||||||
Harry Lorayne | Edward Marlo | 1982 | ||||||
Harry Lorayne, Reinhard Müller | "Snap" Sandwich | 1982 | ||||||
Harry Lorayne | Allan Ackerman | 1982 | ||||||
Harry Lorayne | Phil Goldstein | 1982 | ||||||
Harry Lorayne | Harry Levine | 1982 | ||||||
Harry Lorayne | Herb Zarrow | 1982 | ||||||
Harry Lorayne | Easy Slider | 1982 | ||||||
Harry Lorayne | J. K. Hartman | 1982 | ||||||
Harry Lorayne | Richard Kaufman | 1982 | ||||||
Richard Kaufman, Harry Lorayne | General-ly | 1982 | ||||||
Harry Lorayne | Meir Yedid | 1982 | ||||||
Harry Lorayne | A Cutting Reverse | 1982 | ||||||
Harry Lorayne | Michael J. Gerhardt | 1982 | ||||||
Harry Lorayne, Robert E. Neale | Voice Print | 1982 | ||||||
Harry Lorayne | Bob King | 1982 | ||||||
Harry Lorayne | Tim Wenk | 1982 | ||||||
Harry Lorayne | Nick Pudar | 1982 | ||||||
Harry Lorayne | Eddy Taytelbaum | 1982 | ||||||
Harry Lorayne | Jim Swain | 1982 | ||||||
Harry Lorayne, James Swain | Vanishing Aces Explored | 1982 | ||||||
Harry Lorayne | Reinhard Müller | 1982 | ||||||
Harry Lorayne | André Robert | 1982 | ||||||
Harry Lorayne | Out Of Hand | 1982 | ||||||
Harry Lorayne | Faro Sandwich | 1982 | ||||||
Harry Lorayne | Paul Gertner | 1982 | ||||||
Harry Lorayne | Jon Racherbaumer | 1982 | ||||||
Jon Racherbaumer | Mutual Aid Sandwich | 1982 | ||||||
Harry Lorayne | Looy Simonoff | 1982 | ||||||
Harry Lorayne | The Lorayne "Spread Out" | 1982 | ||||||
Harry Lorayne | Weird Spread Palm | 1982 | ||||||
Harry Lorayne | Snap Lap | 1982 | ||||||
Harry Lorayne | HaLo For Four | 1982 | ||||||
Harry Lorayne | Aces Vanish Quickie | 1982 | ||||||
Harry Lorayne | Center Deal Demonstration | 1982 | ||||||
Harry Lorayne | Bob Farmer | 1982 | ||||||
Harry Lorayne | Dennis Marks | 1982 | ||||||
Harry Lorayne | Push-Through Change | 1982 | ||||||
Harry Lorayne | Don England | 1982 | ||||||
Harry Lorayne | "Kick-Strip" Control | 1982 | ||||||
Harry Lorayne | Strip-"Kicker" | 1982 | ||||||
Harry Lorayne | The Lorayne Control | 1982 | ||||||
Harry Lorayne | Robert Walker | 1982 | ||||||
Harry Lorayne | Bernard Bilis | 1982 | ||||||
Harry Lorayne | Jeff Altman | 1982 | ||||||
Larry Jennings | Ribbon Spread Reverse | 1982 | ||||||
Harry Lorayne | Triumphant Cut-A-Way | 1982 | ||||||
Harry Lorayne | Another Triumph Cutting Display Variation | 1982 | ||||||
Harry Lorayne | Peter Marshall | 1982 | ||||||
Frederick Braue, Harry Lorayne | Braue Reversal Variation | 1982 | ||||||
Harry Lorayne | Jack Birnman | 1982 | ||||||
Harry Lorayne | Revers-able | 1982 | ||||||
Harry Lorayne | Revers-able For Four | 1982 | ||||||
Harry Lorayne | Swing Cut Reverse | 1982 | ||||||
Harry Lorayne | Ron Ferris | 1982 | ||||||
Ron Ferris, Harry Lorayne | Firestorm Two | 1982 | ||||||
Harry Lorayne | Steve Minch | 1982 | ||||||
Stephen Minch | Force Feed | 1982 | ||||||
Harry Lorayne | Force Feed Between | 1982 | ||||||
Harry Lorayne | Spectator Force Feed Between | 1982 | ||||||
Harry Lorayne | Spectator Force Feed Between #2 | 1982 | ||||||
Harry Lorayne | Between Four | 1982 | ||||||
Harry Lorayne | Force Feed Eight | 1982 | ||||||
Harry Lorayne | Ultraces | 1982 | ||||||
Harry Lorayne | Ultra Move | 1982 | ||||||
Harry Lorayne | Ultroon | 1982 | ||||||
Harry Lorayne, Richard Kaufman | Two-Handed Ultra Move | 1982 | ||||||
Harry Lorayne | The Lazy Man's Ultra Move | 1982 | ||||||
Harry Lorayne | Ultra Location | 1982 | ||||||
Harry Lorayne | Last Word | 1982 | ||||||
Larry Jennings | A Royal Twist | 1982 | ||||||
Larry Jennings | Impossible | 1982 | ||||||
Harry Lorayne | The Lorayne Double-Lift Breakthrough | 1982 | ||||||
David Britland | Mate | Mar. 1982 |
Spell-Binder
(Vol. 1 No. 11)
|
|||||
Harry Lorayne, Jerry Lubin | Kehrt um! | Apr. 1982 |
Intermagic
(Vol. 9 No. 1)
|
|||||
Karl Fulves | Fluff | 1982 | ||||||
Karl Fulves | The Pyramid Card Trick | 1982 | ||||||
Karl Fulves | That's Credible | 1982 | ||||||
Harry Lorayne | Relativity Color Change | Jan. 1983 |
Apocalypse
(Vol. 6 No. 1)
|
|||||
Harry Lorayne | Harreverse | Feb. 1983 |
Apocalypse
(Vol. 6 No. 2)
|
|||||
Harry Lorayne, Ken Krenzel | Tidal Wave | May 1983 |
Apocalypse
(Vol. 6 No. 5)
|
|||||
Harry Lorayne | Non-Faro Faro | June 1983 |
Apocalypse
(Vol. 6 No. 6)
|
|||||
Harry Lorayne | "Gem" False Count | June 1983 |
Apocalypse
(Vol. 6 No. 6)
|
|||||
Harry Lorayne | "Gem" False Count - Effect Idea 1 | June 1983 |
Apocalypse
(Vol. 6 No. 6)
|
|||||
Harry Lorayne | "Gem" False Count - Effect Idea 2 | June 1983 |
Apocalypse
(Vol. 6 No. 6)
|
|||||
Allan Slaight | FairRow Faro | Aug. 1983 |
Apocalypse
(Vol. 6 No. 8)
|
|||||
Harry Lorayne | A Lorayne Storm | Oct. 1983 |
Apocalypse
(Vol. 6 No. 10)
|
|||||
Jamy Ian Swiss | The Most Difficult Card Trick in the World Part II | 1983 | ||||||
Marc Russell | Jedi Force | 1983 |
Cardopolis
(Issue 1)
|
|||||
Frank Simon | Reverse Kick Lift | 1983 | ||||||
Frank Simon | Quorum Quota | 1983 | ||||||
Peter Wilker | Ehrungen | 1983 |
Hokus Pokus
(Vol. 44 No. 4)
|
|||||
Edward Marlo, Harry Lorayne | Convincing Control to Bottom or Tenkai Palm | 1984 | ||||||
Edward Marlo | In-Jogged Add On | 1984 | ||||||
Harry Lorayne | My View | 1984 | ||||||
Harry Lorayne | Poker Challenge | 1984 | ||||||
Harry Lorayne | False-Count Practice | Feb. 1984 |
Apocalypse
(Vol. 7 No. 2)
|
|||||
Harry Lorayne | Spots New?! | June 1984 |
Apocalypse
(Vol. 7 No. 6)
|
|||||
Harry Lorayne | A Lorayne Storm | Sep. 1984 |
Apocalypse
(Vol. 7 No. 9)
|
|||||
Harry Lorayne | "Gem" False Count | Oct. 1984 |
Apocalypse
(Vol. 7 No. 10)
|
|||||
Warren Stephens, Harry Lorayne | Straight and Narrow | Nov. 1984 |
Apocalypse
(Vol. 7 No. 11)
|
|||||
Allan Slaight | Third Wave | Dec. 1984 |
Apocalypse
(Vol. 7 No. 12)
|
|||||
Allan Slaight | Comment on Grant's Kard-U-Reka | Dec. 1984 |
Apocalypse
(Vol. 7 No. 12)
|
|||||
Jon Racherbaumer, Lee Freed | Brain Waived | Summer 1984 |
The Collected Almanac
(Vol. 2 No. Summer Extra)
|
|||||
Eric Mason | One in a Million | 1984 | ||||||
Al Smith | Fifty-Percent Solution | 1984 | ||||||
Steve Beam | The Final Months? | 1984 |
The Trapdoor — Volume One
(Issue 3)
|
|||||
Allan Slaight | Sweet, Lorayne! | 1984 | ||||||
Bob Farmer | Gambo Magique | 1984 | ||||||
Bob Farmer | Transfer Cut | 1984 | ||||||
Robert Cassidy, Sandy Kross | Wiz-Z-Zip! | Dec. 1984 |
Magick
(Issue 343)
|
|||||
Stephen Minch | Étoile D'Éventualité | 1984 | ||||||
Jon Racherbaumer | Calculating Snippet | 1984 | ||||||
Dick Cavett | A Bit for "Out of this Universe" | Jan. 1985 |
Apocalypse
(Vol. 8 No. 1)
|
|||||
Bob Stencel | The No-Reverse Reverse | Autumn 1985 |
The Collected Almanac
(Vol. 3 No. 31, 32 & 33)
|
|||||
Harry Lorayne | Foreword | 1985 | ||||||
Harry Lorayne | Mike Gallo | 1985 | ||||||
Harry Lorayne | Peter Marshall | 1985 | ||||||
Harry Lorayne | Direct Sandwich Expansion | 1985 | ||||||
Harry Lorayne | Jonathan Townsend | 1985 | ||||||
Harry Lorayne | Michael Rubinstein | 1985 | ||||||
Harry Lorayne | Louis Falanga | 1985 | ||||||
Harry Lorayne | Randy Tanner | 1985 | ||||||
Harry Lorayne | Joey Gallo | 1985 | ||||||
Harry Lorayne | HaLo Cut | 1985 | ||||||
Harry Lorayne | A. Berkeley Davis | 1985 | ||||||
Harry Lorayne | Lorayne Force to Hide Card | 1985 | ||||||
Harry Lorayne | Gerald Deutsch | 1985 | ||||||
Harry Lorayne | HaLo Cut Cop | 1985 | ||||||
Harry Lorayne | Fred C. Baumann | 1985 | ||||||
Harry Lorayne | Robert Bengel | 1985 | ||||||
Harry Lorayne | Lorayne Force | 1985 | ||||||
Frederick Braue, Harry Lorayne | Braue Reversal Variation | 1985 | ||||||
Harry Lorayne | Bob King | 1985 | ||||||
Harry Lorayne | Mike Bornstein | 1985 | ||||||
Harry Lorayne | J. K. Hartman | 1985 | ||||||
Harry Lorayne | Curtis Kam | 1985 | ||||||
Harry Lorayne | Lou Gallo | 1985 | ||||||
Harry Lorayne | Russell Barnhart | 1985 | ||||||
Harry Lorayne | Michael Louis | 1985 | ||||||
Michael Louis | Goin' Fishin' - With Friends | 1985 | ||||||
Harry Lorayne | Goin' Fishin' | 1985 | ||||||
Harry Lorayne | Barry Stevenson | 1985 | ||||||
Harry Lorayne | Sol Stone | 1985 | ||||||
Harry Lorayne | Nick Pudar | 1985 | ||||||
Harry Lorayne | Ken Krenzel | 1985 | ||||||
Harry Lorayne | Dan Garrett | 1985 | ||||||
Harry Lorayne | Richard Vollmer | 1985 | ||||||
Harry Lorayne | Meir Yedid | 1985 | ||||||
Harry Lorayne | Edward Marlo | 1985 | ||||||
Harry Lorayne | Jean-Jacques Sanvert | 1985 | ||||||
Harry Lorayne | Walter E. Cummings | 1985 | ||||||
Walter E. Cummings | Match Game | 1985 | ||||||
Harry Lorayne | Display Reversal | 1985 | ||||||
Harry Lorayne, Walter E. Cummings | Karate Secret Reversal | 1985 | ||||||
Harry Lorayne | Walt Maddison | 1985 | ||||||
Harry Lorayne | Jeff Altman | 1985 | ||||||
Ken Krenzel, Harry Lorayne | Invisible Reverse Transfer | 1985 | ||||||
Harry Lorayne | Phil Goldstein | 1985 | ||||||
Harry Lorayne | Past Participle | 1985 | ||||||
Harry Lorayne | Dangling Participle | 1985 | ||||||
Harry Lorayne | Robert Farmer | 1985 | ||||||
Bob Farmer | The Packet Transfer (PAT) Switch | 1985 | ||||||
Bob King | Bluff Cut | 1985 | ||||||
Harry Lorayne | Stephen Minch | 1985 | ||||||
Harry Lorayne | Force Feed Again | 1985 | ||||||
Harry Lorayne | Ben Harris | 1985 | ||||||
Harry Lorayne | Double-Lift Palm | 1985 | ||||||
Harry Lorayne | Charles M. Hudson | 1985 | ||||||
Harry Lorayne | Tom Mullica | 1985 | ||||||
Harry Lorayne | Tom Craven | 1985 | ||||||
Harry Lorayne | Tony Noice | 1985 | ||||||
Richard Vollmer | Together At Last | 1985 | ||||||
Harry Lorayne | Terry Lagerould | 1985 | ||||||
Terry LaGerould | Lost And Found | 1985 | ||||||
Terry LaGerould | Relationships | 1985 | ||||||
Harry Lorayne | Relationships Plus | 1985 | ||||||
Harry Lorayne | Last Word | 1985 | ||||||
Roger Crosthwaite | Mated Updated Again! | 1985 | ||||||
Ron Hadley | Spread-Pass Action Palm | Oct. 1985 |
New Directions
(Issue 2)
|
|||||
Nate Leipzig, Ron Bauer | The Screened Leipzig Pass | 1985/87 | ||||||
Arthur H. Buckley, Harry Lorayne, T. Nelson Downs | The Ultra Move | 1985/87 | ||||||
Tommy Wonder | The Wondereverse | 1986 | ||||||
Simeon Crystal, Harry Lorayne | The Count of Mountie Crystal | Feb. 1986 |
Apocalypse
(Vol. 9 No. 2)
|
|||||
Harry Lorayne | Alluvium Deposit #3 | June 1986 |
Apocalypse
(Vol. 9 No. 6)
|
|||||
Harry Lorayne | A Lorayne Storm - Short-A-Bill | July 1986 |
Apocalypse
(Vol. 9 No. 7)
|
|||||
Peter Marshall | Deceptive Transposition | Aug. 1986 |
Apocalypse
(Vol. 9 No. 8)
|
|||||
Michael Ammar, Harry Lorayne | Harry Lorayne's Snapped | Nov. 1986 |
Magical Arts Journal
(Vol. 1 No. 4)
|
|||||
Edward Marlo | 53 Cards Won't Do | 1986 | ||||||
Philip T. Goldstein | Currency Exchange | 1986 | ||||||
Harry Lorayne | Simple Lie Detector | Aug. 1986 |
New Directions
(Issue 3)
|
|||||
Harry Lorayne | End Grip Transfer | 1987 | ||||||
Harry Lorayne | Foreword | 1987 | ||||||
David Regal | Straightforward Collections | 1987 | ||||||
Harry Lorayne | Last Word | 1987 | ||||||
Gary Ouellet | Three-Second Wonder | Apr. 1987 |
Apocalypse
(Vol. 10 No. 4)
|
|||||
Harry Lorayne, Edward Marlo | Illogical Double Lift | Apr. 1987 |
Apocalypse
(Vol. 10 No. 4)
|
|||||
Harry Lorayne | The Ultimate Move | May 1987 |
Apocalypse
(Vol. 10 No. 5)
|
|||||
Juan Tamariz | Blown Away | July 1987 |
Apocalypse
(Vol. 10 No. 7)
|
|||||
, Harry Lorayne | Alternating Red & Black Overhand Shuffle | July 1987 |
Apocalypse
(Vol. 10 No. 7)
|
|||||
Doug Edwards, Harry Lorayne | "I Can't Do This Trick!" | Aug. 1987 |
Apocalypse
(Vol. 10 No. 8)
|
|||||
Walt Maddison, Harry Lorayne | The Sting | Sep. 1987 |
Apocalypse
(Vol. 10 No. 9)
|
|||||
Marvin Steiner | Twenty Points Less | Oct. 1987 |
Apocalypse
(Vol. 10 No. 10)
|
|||||
Harry Lorayne | Utility Spread Plus | Nov. 1987 |
Apocalypse
(Vol. 10 No. 11)
|
|||||
John C. Wagner | Jumbo Torn and Restored Card | 1987 | ||||||
Davide Costi, Harry Lorayne | David's Bottom Slip Cut | 1987 | ||||||
Harry Lorayne | Foreword | 1987 | ||||||
Harry Lorayne | The Lorayne Double-Lift Breakthrough | 1987 | ||||||
Harry Lorayne | Last Word | 1987 | ||||||
Rich Bloch | The Eyes of Cheops | Jan. 1987 |
Magick
(Issue 384)
|
|||||
Harry Lorayne | Push-Though Change | 1987 | ||||||
Harry Lorayne | Hummer Addition | Oct. 1987 |
Intermagic
(Vol. 13 No. 1)
|
|||||
Harry Lorayne | Vierertreff | Oct. 1987 |
Intermagic
(Vol. 13 No. 1)
|
|||||
Harry Lorayne, Bill Simon | Drauf und Drunter | Oct. 1987 |
Intermagic
(Vol. 13 No. 1)
|
|||||
Jamy Ian Swiss | The Card Sharp | 1987 | ||||||
Bob Farmer, P. Howard Lyons | Five Card Versions | 1987/1988 | ||||||
Dai Vernon | Packet Calculator | 1988 | ||||||
José Carroll | Suit Appearance | 1988 | ||||||
Edward Marlo | New Approach I.F. Control | 1988 | ||||||
Harry Lorayne | Ellipses (...) | Jan. 1988 |
Apocalypse
(Vol. 11 No. 1)
|
|||||
Harry Lorayne | Codecto | Feb. 1988 |
Apocalypse
(Vol. 11 No. 2)
|
|||||
Harry Lorayne | "Right on" Transposition | Mar. 1988 |
Apocalypse
(Vol. 11 No. 3)
|
|||||
Richard Vollmer | Earthly Powers | June 1988 |
Apocalypse
(Vol. 11 No. 6)
|
|||||
Harry Lorayne | Unearthly Powers | July 1988 |
Apocalypse
(Vol. 11 No. 7)
|
|||||
Harry Lorayne | A Quarter to Seven | Sep. 1988 |
Apocalypse
(Vol. 11 No. 9)
|
|||||
Harry Lorayne, Ben Harris | Illogical Double Lift Switch | 1988 | ||||||
Harry Lorayne, Thomas Alan Waters | Die Kartenpyramide | Feb. 1988 |
Intermagic
(Vol. 13 No. 3)
|
|||||
David Britland (reviewer) | Star Quality - The Magic of David Regal | Feb. 1988 |
Opus
(Vol. 1 No. 6)
|
|||||
Peter Dudley | Disarming Double | Nov. 1988 |
Inside Out
(Issue 5)
|
|||||
Dai Vernon | Matching the Cards Forerunner | 1989 | ||||||
Dai Vernon | Cut and Spell | 1989 | ||||||
Harry Lorayne | Not quite perfect Torn & Restored Card | Feb. 1989 |
Apocalypse
(Vol. 12 No. 2)
|
|||||
Randy Wakeman | "Watch me Work" | Apr. 1989 |
Apocalypse
(Vol. 12 No. 4)
|
|||||
Doc Valles | Cull Down | Aug. 1989 |
Apocalypse
(Vol. 12 No. 8)
|
|||||
Randy Wakeman, Harry Lorayne | OverWELM | Dec. 1989 |
Apocalypse
(Vol. 12 No. 12)
|
|||||
Steve Beam | Snap! Handling | 1989 |
The Trapdoor — Volume Two
(Issue 30)
|
|||||
Harry Lorayne | Alternating Red & Black Overhand Shuffle | 1989/91 | ||||||
Harry Lorayne | Goin' Home | Jan. 1990 |
Apocalypse
(Vol. 13 No. 1)
|
|||||
Harry Lorayne | Second-Card Palm | May 1990 |
Apocalypse
(Vol. 13 No. 5)
|
|||||
Doug Edwards | Six-Card Royal | May 1990 |
Apocalypse
(Vol. 13 No. 5)
|
|||||
John Quine | Second Keeper Shuffle | Dec. 1990 |
Apocalypse
(Vol. 13 No. 12)
|
|||||
Harry Lorayne | Foreword | 1990 | ||||||
Harry Lorayne, Nate Leipzig, Ron Bauer | Primal Screen | 1990 | ||||||
Harry Lorayne | Primal Sandwich | 1990 | ||||||
Harry Lorayne | Primal Ambition | 1990 | ||||||
Harry Lorayne, Nate Leipzig, Ron Bauer | To A Primal Number | 1990 | ||||||
Harry Lorayne | Buckle Count from Top | 1990 | ||||||
Harry Lorayne | Primal Final | 1990 |