Solo
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Laurie Ireland | Quarter and Half Dollar Transposition | 1931 | ||||||
Joe Berg | Joe Berg's Coin Change | 1943 | ||||||
Henri Decremps | The Transposition of Silver and Copper Coins | Feb. 1945 |
Hugard's Magic Monthly
(Vol. 2 No. 9)
|
|||||
George Starke | Penny and Half Dollar Transposition | Feb. 1945 |
Hugard's Magic Monthly
(Vol. 2 No. 9)
|
|||||
Ross Bertram | Gold and Silver | June 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 1)
|
|||||
J. B. Bobo, James G. Thompson Jr. | Silver and Copper | 1947 | ||||||
James G. Thompson Jr. | Specious Specie | Aug. 1948 |
The Phoenix
(Issue 157)
|
|||||
Floyd Jones | Penny Dime Transposition | 1950 |
Ireland's Yearbooks
(Issue Yearbook 1950)
|
|||||
Ross Bertram | Double-Cross | 1951 |
Stars of Magic
(Vol. 9 No. 1)
|
|||||
John A. M. Howie | To and Fro | Dec. 1951 |
The Phoenix
(Issue 244)
|
|||||
Arthur Punnar | Coin Transposition | Feb. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 9)
|
|||||
Milton Kort | Copper and Silver Transposition | 1952 | ||||||
Stewart Judah | Second Method | 1952 | ||||||
Arthur Punnar | Third Method | 1952 | ||||||
Ross Bertram | Fourth Method | 1952 | ||||||
, James G. Thompson Jr. | Copper and Silver Transposition | 1952 | ||||||
Stanley Collins | The Esscee Half-Crown and Wafers Trick | 1952 | ||||||
J. B. Bobo | Routine No. 4 | 1952 | ||||||
J. B. Bobo | Routine No. 5 | 1952 | ||||||
J. B. Bobo | Routine No. 6 | 1952 | ||||||
Roy Benson | CU + AG | 1955 |
The New Phoenix
(Issue 327)
|
|||||
Dr. Theodore Sack | Silver-Copper | 1956 | ||||||
Allessandro | Penny and Nickel Transposition | 1957 |
Ireland's Yearbooks
(Issue Yearbook 1957)
|
|||||
Jack Avis | The Two and Eight Coins | May 1962 |
The New Phoenix
(Issue 369)
|
|||||
Edward Marlo | Copper & Silver | Nov. 1962 |
The New Jinx
(Vol. 1 No. 7)
|
|||||
Albert Goshman | Impossible Marked Coins Transposition | 1966 | ||||||
Herb Zarrow | Penny and Nickel Transposition | 1966 | ||||||
Albert Goshman | The Sun and Moon | 1966 | ||||||
Juan Tamariz | In-Te-Rre-La-Ción | 1969 | ||||||
Sam Leo Horowitz | The Okito Box Routine | Autumn 1971 |
The Pallbearers Review
(Vol. 6 No. 5th Folio)
|
|||||
Jules DeBarros | The Hypocritical Coins | 1971 | ||||||
Jules DeBarros | The Coins of Ishtar Meet the Chinatown Quarter | 1971 | ||||||
Jules DeBarros | Impromptu Grasshopper | 1971 | ||||||
Ernest Johnston | Interlocking Silver to Copper | Feb. 1971 |
Talisman
(Vol. 1 No. 49)
|
|||||
Sheldon Atterbury | Ultimate Silver and Copper | 1972 | ||||||
Sol Stone | Visual Copper & Silver | 1972 | ||||||
Jules Lenier | Three And Three | 1972 | ||||||
Kentfield Ross | Two-Coin Transposition | 1972 |
Magick
(Issue 62)
|
|||||
Sam Schwartz | Alchemy with Coins | Mar. 1974 |
The Pallbearers Review
(Vol. 9 No. 5)
|
|||||
Rick Johnsson | The Hidden Persuader | Sep. 1974 |
The Pallbearers Review
(Vol. 9 No. 11)
|
|||||
Horace E. Bennett | Follow the Leader Coins | 1975 | ||||||
Scotty York | A Classic Copper and Silver | 1975 | ||||||
"Joro" Bruno Hennig | Kupfer und Silber | 1975 | ||||||
Trevor Lewis | A Mixed Bag | Jan. 1976 |
Pabular
(Vol. 2 No. 5)
|
|||||
Alex Macfadyean | Switchback | Mar. 1976 |
Pabular
(Vol. 2 No. 7)
|
|||||
Harvey Rosenthal | Jacket Sleeve Miracle | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #1)
|
|||||
Harvey Rosenthal | The 1956 Routine | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #3)
|
|||||
Dan Tong | Jumbo Coin Routine | 1977 | ||||||
Bob King | Marked Transpo | Nov. 1978 |
Apocalypse
(Vol. 1 No. 11)
|
|||||
Ross Bertram | Copper and Silver Transposition | 1978 | ||||||
Ross Bertram | Gold and Silver | 1978 | ||||||
Ross Bertram | Double-Cross | 1978 | ||||||
John F. Mendoza | The Coin Routine (No. 1) | 1978 | ||||||
Copper/Silver Transposition | 1978 | |||||||
Bill Voss | Relentless | Aug. 1979 |
Apocalypse
(Vol. 2 No. 8)
|
|||||
Ken Krenzel | Perfection Transposition | Aug. 1979 |
Apocalypse
(Vol. 2 No. 8)
|
|||||
Bernard Bilis | Touchless Copper Silver Transposition | 1980 | ||||||
Geoffrey Latta | Copper-Silver Transpo | Feb. 1980 |
Apocalypse
(Vol. 3 No. 2)
|
|||||
Bonnie Hammond | Apocalypse Variations Or Additions | May 1980 |
Apocalypse
(Vol. 3 No. 5)
|
|||||
Al Schneider, John Kaiser | Australian Gambit | 1980 | ||||||
Jeff White | Wave | 1980 | ||||||
Jeff White | Cellophane Swindle | 1980 | ||||||
Nick Pudar | The Incredible "Bulk" | Sep. 1981 |
Apocalypse
(Vol. 4 No. 9)
|
|||||
David Roth, Fred Kaps | Standup Copper/Silver | 1981 | ||||||
David Roth | Edge Grip Copper/Silver | 1981 | ||||||
Sol Stone | Double Twist | 1981 | ||||||
Bruce Berkowitz | Odd Coin Transit | 1981 | ||||||
Dai Vernon | Chinaman's Chance | 1981 | ||||||
Danny Korem | Copper and Silver: Cupped and Cozy | 1981 | ||||||
Horace E. Bennett | Not-So-Relentless | 1981 | ||||||
Horace E. Bennett | A Copper and Silver Quickie | 1981 | ||||||
Lou Gallo | Copper/Silver Transposition | Dec. 1982 |
The Collected Almanac
(Vol. 1 No. 4)
|
|||||
Jeff White | Wave | 1982 | ||||||
Eoin Taylor | Quicksilver Copper | June 1982 |
Spell-Binder
(Vol. 2 No. 14)
|
|||||
Shiv Duggal | Ying + | July 1982 |
Spell-Binder
(Vol. 2 No. 15)
|
|||||
Curtis Kam | Coercive Purse | 1982 | ||||||
Curtis Kam | Relentless, But Honest | 1982 | ||||||
Peter Kane | The "Sleeper" Routine | 1982 | ||||||
Peter Kane | The Three Silver and Three Copper Transposition | 1982 | ||||||
Michael Rubinstein | Sucker Copper/Silver Routine | 1982 | ||||||
Michael Rubinstein | Miracle Metamorphosis Routine | 1982 | ||||||
Jay Sankey, Shiv Duggal | H.P.C.-C.P.H. | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
Ben Harris | Dazzle Change | 1983 | ||||||
Roger Klause | Soleil et Lune | Winter 1983/1984 |
The Collected Almanac
(Vol. 2 No. Winter Extra)
|
|||||
Jeff Moche | A C/S Subtlety | Aug. 1984 |
Apocalypse
(Vol. 7 No. 8)
|
|||||
Roger Crosthwaite | The Umbrella Thing | 1984 | ||||||
Stephen Tucker | The Trick That Needs No Patter: The Coins Do All The Talking! | 1984 | ||||||
Bruce Barnett | De-Material-Ization | 1984 | ||||||
Basil Horwitz | Stash Cash | Feb. 1984 |
Spell-Binder
(Vol. 3 No. 34)
|
|||||
Fred Kaps | The Fred Kaps Chinese Coin Routine | 1984 | ||||||
Edward Marlo, Jon Racherbaumer | Most For Your Money | 1984 | ||||||
David Roth | Coniunctio - Traiectio - Disiunctio | 1985 | ||||||
Sol Stone | Two-Timing Transpo | Sep. 1985 |
Apocalypse
(Vol. 8 No. 9)
|
|||||
Fred C. Baumann | Cultural Exchange | 1985 | ||||||
David Roth | Tabled Copper/Silver | 1985 | ||||||
David Roth | Copper/Silver Deep Backclip Routine (with a Gaffed Coin) | 1985 | ||||||
David Roth | Copper/Silver Deep Backclip Routine (With an Extra Coin) | 1985 | ||||||
David Roth | Commercial Copper/Silver With Deep Backclip | 1985 | ||||||
Joaquín Navajas | Transposición Cobre-Plata | 1985 | ||||||
David Britland | Orient Express | 1985 | ||||||
Harvey Rosenthal | Two and Two | 1985 |
S-C — Contemporary Money Magic
(Issue 3)
|
|||||
Larry Jennings | Orient Express | 1986 | ||||||
Jay Sankey | HPC-CPH No. 1 | 1986 | ||||||
Jay Sankey | Claustrophobic Coins | 1986 | ||||||
John Cornelius | Got A Quarter? | Oct. 1986 |
Magical Arts Journal
(Vol. 1 No. 3)
|
|||||
Ben Harris | Dazzle Change #2 | 1986 | ||||||
Ben Harris | Dazzle-Change #2 | 1986 | ||||||
Sol Stone | Penetrating Transposition | Apr. 1987 |
Apocalypse
(Vol. 10 No. 4)
|
|||||
Sol Stone | Hot Potato Transpo | Oct. 1987 |
Apocalypse
(Vol. 10 No. 10)
|
|||||
Jay Sankey, Richard Sanders | A Change for the Better | 1987 | ||||||
Jay Sankey, Richard Sanders | Short-Changed for the Better | 1987 | ||||||
David Neighbors | Part II - Six Coin Transposition | Feb. 1988 |
Magical Arts Journal
(Vol. 2 No. 1)
|
|||||
A Simple Transposition | 1988 | |||||||
Follow the Penny | 1988 | |||||||
, James G. Thompson Jr. | Copper and Silver Transposition | 1988 | ||||||
Jules Lenier | Coin Fantasy | 1988 | ||||||
Horace E. Bennett | Not-so-Relentless | 1988 | ||||||
Doug Edwards | About as Direct | Nov. 1989 |
Apocalypse
(Vol. 12 No. 11)
|
|||||
Doug Edwards | About as Direct No. 2 | Nov. 1989 |
Apocalypse
(Vol. 12 No. 11)
|
|||||
Bruce Berkowitz | The Upsy-Daisy Change | Dec. 1989 |
Apocalypse
(Vol. 12 No. 12)
|
|||||
Gary Kurtz | Full Frontal Assault | 1989 | ||||||
Aldo Colombini | Kayak | Jan. 1990 |
Opus
(Vol. 3 No. 1)
|
|||||
Chuck Brown | In your Cups, Effect #3 | May 1991 |
Apocalypse
(Vol. 14 No. 5)
|
|||||
Scott Robinson | Coins, By Golly | 1991 |
The Trapdoor — Volume Two
(Issue 37)
|
|||||
Dan Strange | All Fair Copper & Silver | 1991 | ||||||
Masao Atsukawa | Propelled Chinese/Silver | 1992 | ||||||
Hiroyuki Sakai | My Little Kaps | 1992 | ||||||
Harvey Rosenthal | New Style Copper/Silver Miracle | Dec. 1992 |
Magic
(Vol. 2 No. 4)
|
|||||
Sol Stone | A Very Pretty Thing | Jan. 1993 |
Apocalypse
(Vol. 16 No. 1)
|
|||||
Doug Edwards | More Direct than ever | Apr. 1993 |
Apocalypse
(Vol. 16 No. 4)
|
|||||
Bob Farmer | Transpose My Spaces With The Trick Coin Of Life | Nov. 1993 |
Magic
(Vol. 3 No. 3)
|
|||||
Eric Meredith | Copper/Silver Variations in Four Parts - Part One: Visible Transposition | 1994 | ||||||
Paul Gertner | Part Two: Simplified Visible Transposition | 1994 | ||||||
Paul Gertner | Part Three: Visible Transposition and Vanish | 1994 | ||||||
Paul Gertner | Part Four: Visible Transposition and a Trip to Chinatown | 1994 | ||||||
Aldo Colombini | Ping Pong Routine | 1994 | ||||||
Danny Archer | Copper Silver Shuffle | 1994 | ||||||
Karl Norman | Coins and Silk and Ring and Wand! | 1995 | ||||||
Michael Powers | Dull/Bright Gaff | Dec. 1995 |
Apocalypse
(Vol. 18 No. 12)
|
|||||
Ray Kosby | Jumbo Coin Thru Hand | Feb. 1995 |
The Lemniscate
(Vol. 1 No. 9)
|
|||||
Curtis Kam | Coercive Purse | 1996 | ||||||
John West | Copper/Silver Triple Play | Dec. 1997 |
Apocalypse
(Vol. 20 No. 12)
|
|||||
Ken Krenzel | Pocket Passport | 1997 | ||||||
Ken Krenzel | Visible Transposition | 1997 | ||||||
Evert Chapman | TNT Coins | 1997 | ||||||
Richard Bartram, Jr. | Transposition Treatment | 1997 | ||||||
Joshua Jay | Grandma's Coin Trick | 1998 | ||||||
Danny Archer | Copper Silver Shuffle | Oct. 1998 |
Onyx
(Issue 5)
|
|||||
Milton Kort | Kort's Copper and Silver Transposition (The Director's Cut) | 1999 | ||||||
Milton Kort | Korting Rylander's Silver and Copper | 1999 | ||||||
Joshua Jay | Grandma's Coin Trick | 1999 | ||||||
Doug Conn | Copper, Silver, Brash | 1999 | ||||||
Jerry MacGregor | Coincident | 1999 | ||||||
Joseph F. Noll | Walk-Around Copper/Silver | Mar./Apr. 1999 |
The Magic Menu
(Vol. 9 No. 52)
|
|||||
Don Alan | Darker Side of Malini | 2000 | ||||||
Barry Price | The Sun, Moon - And Beyond | 2000 | ||||||
Tony Cachadiña | Plata-Cobre en la Bolsillo | 2003 | ||||||
Richard Sanders, David Acer | Pocket Exchange | 2004 | ||||||
Jay Sankey | Holistic Medecine | 2004 | ||||||
Derek Dingle | Expert's Copper Silver | May 2004 |
Genii
(Vol. 67 No. 5)
|
|||||
Al Bertini | Drei Münzen | 2004 | ||||||
Vanni Bossi | Chinese Quarter Routine...and More | 2005 | ||||||
Bob White | Copper and Silver Transposition | 2005 | ||||||
Eric DeCamps | Copper and Silver Transposition Handling | 2005 | ||||||
Camille Gastine | Triangulation | Dec. 2005 |
Genii
(Vol. 68 No. 12)
|
|||||
Michael Powers | Twice Told Tails | 2006 | ||||||
Giacomo Bertini | Copper/Silver Light | Apr. 2008 |
Genii
(Vol. 71 No. 4)
|
|||||
Bill Citino | Copper/Silver Transpo(tation) | Mar. 2008 |
Antinomy
(Vol. 4 No. 1)
|
|||||
Shiv Duggal | Exchange of Wealth | July 2009 |
Genii
(Vol. 72 No. 7)
|
|||||
Tyler Wilson | Nine & Three | 2010 | ||||||
Luis Piedrahita | Cobre / Plata Para Aberroncho y Lanzagranzas | 2011 | ||||||
Karl Fulves | Dr. Hook | 2012 |
Prolix
(Issue 10)
|
|||||
Doug Edwards | Sopper and Cilver | 2013 | ||||||
Patrick Schlagel | 1/4 Transpo | June 2015 |
Genii
(Vol. 78 No. 6)
|
|||||
Cliff Green | The Disconcerting Coins | Mar. 2016 |
Genii
(Vol. 79 No. 3)
|
|||||
Geoffrey Latta | Edge-Grip Copper-Silver Transposition | 2017 | ||||||
Geoffrey Latta | Crossing the Line | 2017 | ||||||
Geoffrey Latta | Undercover Crossing | 2017 | ||||||
Geoffrey Latta | Eclipse | 2017 | ||||||
Geoffrey Latta | Flurrious Copper-Silver | 2017 | ||||||
Geoffrey Latta | Transpo Chango | 2017 | ||||||
Ignacio López | La Reina Inquieta | 2018 | ||||||
Scott Robinson | Loose Change | 2018 | ||||||
Alexander de Cova | Fred Kaps Chinese Coin Routine | 2018 | ||||||
Alberto de Figueiredo | Plata/cobre en manos del espectador | 2018 | ||||||
Joaquín Navajas | Transposición cobre-plata | 2019 | ||||||
Joaquín Navajas | Trasposición a la Slydini | 2019 | ||||||
Jonathan Friedman | In Through the Out Door | Nov. 2019 |
Genii
(Vol. 82 No. 11)
|
|||||
Nathan Kranzo | Turnaround Transpo | Dec. 2019 |
Genii
(Vol. 82 No. 12)
|
|||||
Michael Rubinstein | Stand Up Sucker Copper-Silver Routine | 2020 | ||||||
Michael Rubinstein | Stealth Copper-Silver Transposition | 2020 | ||||||
Jean Emmanuel Francis | Aegean Coins | 2020 | ||||||
Motoki Kaido | One Hand Change | 2021 | ||||||
Hide Kimoto | Purse Transposition | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Tyler Wilson | Token | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Doug Brewer | Lethal Extender | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
David Nichols | Hangman's Transpo | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Elisav "Biz" Bizau | Purist Coin Transpo | Feb. 2023 |
Genii
(Vol. 86 No. 2)
|
|||||
Michael Rubinstein | Purse Transpo Surprise | July 2023 |
The Hermit
(Vol. 2 No. 7)
|