59 entries for Bill Wisch
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Edward Marlo | Physical and Mental | 1964 | ||||||
Harvey Rosenthal | Ring Off | Mar. 1973 |
The Pallbearers Review
(Vol. 8 No. 5)
|
|||||
Tony Slydini | Paper Balls in the Box | 1976 | ||||||
Bill Wisch | Palm Change No. 1 | 1977 | ||||||
Bill Wisch | Application | 1977 | ||||||
Bill Wisch | As a Multiple Shift | 1977 | ||||||
Bill Wisch | Palm Change No. 2 | 1977 | ||||||
Bill Wisch | Card to Wallet | 1977 | ||||||
Obie O'Brien | USA Happenings | Aug. 1978 |
Pabular
(Vol. 4 No. 12)
|
|||||
Karl Fulves (reviewer) | Palm Changes 1 & 2 | 1978 |
Interlocutor
(Issue 20)
|
|||||
Bill Wisch | Chain(R)ing | Oct. 1979 |
Apocalypse
(Vol. 2 No. 10)
|
|||||
Bill Wisch | Tribute | 1979 | ||||||
Bill Wisch | Introduction | 1979 | ||||||
Bill Wisch | 6 Coins | 1979 | ||||||
Bill Wisch | Multiple Lap | 1979 | ||||||
Bill Wisch | 5 Coins | 1979 | ||||||
Bill Wisch | 2 Coins | 1979 | ||||||
Bill Wisch | Bicep Bounce Lap | 1979 | ||||||
Bill Wisch | 1 Coin | 1979 | ||||||
Bill Wisch | No Nonsense Knot | 1979 | ||||||
Bill Wisch | Ring On! | 1979 | ||||||
Bill Wisch | The Key-Returned | 1979 | ||||||
Bill Wisch | Transit Spheres - Plus | 1979 | ||||||
Bill Wisch | Using the elbow as a servante | 1979 | ||||||
Bill Wisch | Pecuniary Paste-boards | 1979 | ||||||
Bill Wisch | Quick Quarter & Half | 1979 | ||||||
Bill Wisch | Introduction | 1981 | ||||||
Bill Wisch | Levit-Ace-tion Routine | 1981 | ||||||
Bill Wisch | It's About Time | 1981 | ||||||
Bill Wisch | Advice on Showmanship | 1981 | ||||||
Bill Wisch | Showmanship Development Sheet | 1981 | ||||||
Bill Wisch | Paper Balls, Box & Wand | 1981 | ||||||
Bill Wisch | Two Ring Figures | 1981 | ||||||
Bill Wisch | Faro Fan Force | 1981 | ||||||
Bill Wisch | Fab-Stab | 1981 | ||||||
Bill Wisch | My 2 Cents | 1981 | ||||||
Bill Wisch | Gravity Fan | 1981 | ||||||
Bill Wisch | Rising Card From Fan | 1981 | ||||||
Bill Wisch | Mexicoin Turnover | 1981 | ||||||
Jack Kent Tillar | Dark Vision | 1982 | ||||||
Bill Wisch | Thoughts About Style From Rocco Silano | Feb. 1988 |
Magical Arts Journal
(Vol. 2 No. 1)
|
|||||
Bill Wisch | Bill's Monte | 1988 |
The Chronicles
(Issue 32)
|
|||||
Bill Wisch | Secret Knot | 1988 |
The Chronicles
(Issue 35)
|
|||||
Karl Fulves | What From Whom | 1988 |
Interlocutor
(Issue 50)
|
|||||
Bill Wisch | Top Secret Count | 1989 | ||||||
Bill Wisch | Block Pivot Technique | 1989 | ||||||
Bill Wisch | Six Card Repeat Count | 1989 | ||||||
Bill Wisch | Easy as 1, 2, 3 | 1989 | ||||||
Stephen Hobbs (reviewer) | The Phan-Thumb Card Control Technique | Dec. 1993 |
Magic
(Vol. 3 No. 4)
|
|||||
Bill Wisch | Education? | Mar. 1999 |
Magic
(Vol. 8 No. 7)
|
|||||
Karl Fulves | Nonesuch Count | 2001 | ||||||
Chris Mayhew | Lazy Rise | 2009 | ||||||
Bill Wisch | Chain of Events | 2010 |
Prolix
(Issue 8)
|
|||||
Bill Wisch | Notes on Slydini | 2011 |
Prolix
(Issue 9)
|
|||||
Michael Rubinstein | Bill Wisch | 2020 | ||||||
Bill Wisch | The Elbow Servante | 2020 | ||||||
William A. Wells (reviewer) | Bill Wisch's Slydini Style | May 2021 |
Genii
(Vol. 84 No. 5)
|
|||||
William A. Wells (reviewer) | Bill Wisch's Close-Up Magic | May 2021 |
Genii
(Vol. 84 No. 5)
|
|||||
William A. Wells (reviewer) | Bill Wisch's Card Magic | May 2021 |
Genii
(Vol. 84 No. 5)
|