Modern Coin Magic
358 pages (Paperback),
published by Dover Publications
Illustrated with drawings by Nelson Hahne
Language: English
Illustrated with drawings by Nelson Hahne
Language: English
292 entries
This publication has been reviewed by
- Paul Fleming (The Paul Fleming Book Reviews — Volume III, 1979, p. 190)
- Curtis Kam (The Pocketbook, 2008, p. 8)

Creators | Title | Comments & References | Page | AA | Categories | |
---|---|---|---|---|---|---|
Production Of Any Number Of Coins At Finger Tips | ||||||
To Pass a Coin Trough the Knees | ||||||
The Elusive Pass | ||||||
New Change-Over Palm | ||||||
T. Nelson Downs | Downs' New "Click" Pass | |||||
T. Nelson Downs | Downs' New Fan Pass | |||||
The Downs' Eureka Pass | ||||||
The "Turnover" with Forty Coins | ||||||
T. Nelson Downs | To Palm and Make the Pass with Forty Coins | |||||
Glenn Harrison | The Miser's Dream | |||||
M.S. Whitford | The Miser's Dream | |||||
Jack Makepeace | A Miser's Dream Routine | |||||
Harry Bernard | Perpetual Coins | |||||
Stanley Collins | T. Nelson Downs | |||||
Stanley Collins | William J. Hilliar | |||||
Stanley Collins | L'Homme Masqué | |||||
Stanley Collins | Allen Shaw | |||||
Stanley Collins | Owen Clark | |||||
Stanley Collins | Charles Morritt | |||||
Stanley Collins | Morritt's Purse Trick | |||||
Three Coin Monte | ||||||
The Jumping Sixpence | ||||||
Stanley Collins | The Esscee Half-Crown and Wafers Trick | |||||
Two Heads and a Tail | ||||||
Stanley Collins | The Esscee Front and Back Manipulation | |||||
J. B. Bobo | Routine No. 1 With a Single Coin | |||||
J. B. Bobo | Routine No. 2 With a Single Coin | |||||
J. B. Bobo | Routine No. 3 With a Single Coin | |||||
J. B. Bobo | Routine No. 4 | |||||
J. B. Bobo | Routine No. 5 | |||||
J. B. Bobo | Routine No. 6 | |||||
J. B. Bobo | Routine No. 7 | |||||
J. B. Bobo | Routine No. 8 | |||||
J. B. Bobo | Routine No. 9 | |||||
J. B. Bobo | Routine No. 10 | |||||
J. B. Bobo | Routine No. 11 | |||||
J. B. Bobo | Routine No. 12 | |||||
J. B. Bobo | Routine No. 13 | |||||
Milton Kort | Routine No. 14 | |||||
Milton Kort | Routine No. 15 Too Many Coins | |||||
Rolland Hamblen | Routine No. 16 | |||||
James G. Thompson Jr. | Routine No. 17 |
Data entered by Lorenz Schär, August 2013.