Glass held by Performer
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Eduard Hensel | Magische Geldangelegenheiten | June 1898 |
Der Zauberspiegel
(Vol. 3 No. 12)
|
|||||
| T. Nelson Downs | To Pass Ten Coins Held in Left Hand into a Glass Held in Right Hand at Arm's Length | 1902 | ||||||
| Friedrich "Fritz" Hügli | Die Reise der Münzen. | 1926 | ||||||
| The Peripatetic | 1935 | |||||||
| Jean Hugard | Manipulations and Advanced Flourishes | 1935 | ||||||
| Edward Victor | "A Silver Collection" | 1937 | ||||||
| Laurie Ireland | Coin Routine with a Silk | 1938 |
Ireland's Yearbooks
(Issue Yearbook 1938)
|
|||||
| Stuart P. Cramer | Kids and Koins | July 1941 |
The Jinx
(Issue 143)
|
|||||
| The Passe Coins and Glasses | 1942 | |||||||
| Edward Marlo | Marlo's Poor Man's Trick | 1942 | ||||||
| Jerry Lukins | The Homing Coins | May 1945 |
Hugard's Magic Monthly
(Vol. 2 No. 12)
|
|||||
| Bill Simon | The Startling Four Coins | 1949 | ||||||
| Sleight No. 2 | 1950 | |||||||
| Al Leech | Coins And Glass | 1952 | ||||||
| Al Leech | A Quick Opener | 1952 | ||||||
| Arthur H. Buckley | Four Coins to a Glass | 1952 | ||||||
| Second Version | 1952 | |||||||
| J. B. Bobo | The Traveling Centavos | 1952 | ||||||
| Eddie Fields, Glenn Harrison | Miracle Coins to the Pocket | 1952 | ||||||
| Coin Through a Glass | 1952 | |||||||
| Milton Kort | Routine No. 14 | 1952 | ||||||
| Fred Kaps | Coins and Glass Routine | 1954 | ||||||
| Sam Leo Horowitz | The Six Coins In Goblet | 1966 | ||||||
| James T. Stoppard | Stoppard's Peregrinating Coins | 1966 | ||||||
| Niberco | Four Coins and a Tumbler | 1967 | ||||||
| Piet Forton, Alex Elmsley | Three Coins and a Glass Routine | 1967 | ||||||
| Joseph M. White | #2 | June 1967 |
The New Jinx
(Vol. 6 No. 62)
|
|||||
| Piet Forton | Drei Münzen - ein Glas | 1968 | ||||||
| David Berglas | Sleeving Coins For 'The Coins In Glass' | 1969 | ||||||
| Juan Tamariz | Se-Tan-Croyable! | 1969 | ||||||
| Dr. Jacob Daley | Daley's Modified Coin Passe | 1972 | ||||||
| Bob Read | Coins Across | 1973 | ||||||
| Terry Guyatt | Coins to Glass | 1973 | ||||||
| Dan Tong | Champagne Coins | 1973 | ||||||
| Milton Tropp, Jerry Lukins, Alfred Lee Cohen | Coins Up Sleeve | Nov. 1974 |
Epilogue
(Issue 22)
|
|||||
| Mike Cassidy | Flight Four | Mar. 1975 |
Pabular
(Vol. 1 No. 7)
|
|||||
| Scotty York | Coins To Glass | 1975 | ||||||
| Dai Vernon | The Five-Coin Routine | 1977 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #8)
|
|||||
| José de la Torre | Bombshell Four Coins to Glass | 1977 | ||||||
| José de la Torre | Rear-Back Palm | 1977 | ||||||
| Horace E. Bennett | Cocktail Coins | 1978 | ||||||
| Jeff White | A Glass of Coins | 1980 | ||||||
| Joe Safuto | Invisible Noise | 1981 | ||||||
| Steve Beam | Through the Hand | 1981 | ||||||
| Jeff White | Coin Across Ending | 1981 | ||||||
| Geoffrey Latta | Crystal Ship | 1981 | ||||||
| Trevor Lewis | Trevor's Coins in Tumbler | 1981 | ||||||
| Derek Dingle | Crystalized Coins Up Sleeve | 1982 | ||||||
| James Conger | Magic Moola | May 1982 |
Apocalypse
(Vol. 5 No. 5)
|
|||||
| Russ Burns | Hotshot | Sep. 1982 |
Apocalypse
(Vol. 5 No. 9)
|
|||||
| Peter Kane | A Coin Penetration | 1982 | ||||||
| Peter Kane | The Piggy Bank Robbery or, How to Alienate a Small Child | 1982 | ||||||
| Phillippe Warein | Coins and Glass | 1983 | ||||||
| Ted Lesley | 1, 2 Many | Nov. 1983 |
Spell-Binder
(Vol. 3 No. 31)
|
|||||
| William A. Morales | Hoo Dunnit? | Mar. 1984 |
Apocalypse
(Vol. 7 No. 3)
|
|||||
| Mike Gallo | Covering Ramsay | June 1984 |
The Collected Almanac
(Vol. 2 No. 22)
|
|||||
| Piet Forton | Travelling Coins Into Glass | 1984 | ||||||
| Randy Tanner | The Magician's Piggy Bank | 1985 | ||||||
| David Roth | The Tuning Fork | 1985 | ||||||
| Danny Korem | Distant Passage Coins in Glass | 1985 | ||||||
| Frederick Braue | Coin Tapping Count | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
| Fred Kaps | Coin and Glass Routine | 1986 | ||||||
| Dai Vernon | Five Coins and a Glass | 1987 | ||||||
| David Regal | Four Coins, Two Hands, One Glass | 1987 | ||||||
| Randy Wakeman | Down the Tubes | Apr. 1989 |
Apocalypse
(Vol. 12 No. 4)
|
|||||
| Christoph Borer | Münzen ins Glas | 1989 | ||||||
| Steven Hamilton | The Coins to Glass | July 1989 |
Opus
(Vol. 2 No. 11)
|
|||||
| John Bannon | Glass Reunion | 1990 | ||||||
| Larry West | Spill Out Addition | 1990 | ||||||
| Steven Hamilton | Coins to Glass | Apr. 1991 |
Profile
(Issue 1)
|
|||||
| Lewis Ganson | All Four at Once | Apr. 1991 |
Profile
(Issue 1)
|
|||||
| David Harkey | Over the Edge | 1991 | ||||||
| Gabi Pareras | Monedas al Vaso | 1991 | ||||||
| Bob King | Way Ahead Coins to Glass | 1991 | ||||||
| Sid Fleischman | The 31-Day Coin Trick | 1993 | ||||||
| Steven Hamilton | Coins Across to Glass | July 1994 |
Apocalypse
(Vol. 17 No. 7)
|
|||||
| Jim Steinmeyer | The Coins & Glass | July 1994 |
MAGIC
(Vol. 3 No. 11)
|
|||||
| David Acer | Money Flies | 1995 | ||||||
| Karl Fulves | Cloak of Invisibility | 1995 | ||||||
| Steve Aldrich | Die Aldrich-Münzenroutine | Mar. 1995 |
Intermagic
(Vol. 19 No. 2)
|
|||||
| Fred Kaps | Münzen und Glas Routine | 1996 |
Intermagic
(Vol. 20 No. 3)
|
|||||
| Doug Conn | Four Lumps | 1997 | ||||||
| Doug Conn | Spin Drop | 1997 | ||||||
| Walter "Sonny" Day | Coins Round The Room | 1998 | ||||||
| Doug Conn | My Cup Runneth Over | Apr. 1998 |
MAGIC
(Vol. 7 No. 8)
|
|||||
| Doug Conn | Spin Drop | Apr. 1998 |
MAGIC
(Vol. 7 No. 8)
|
|||||
| Doug Conn | Three Lumps | 1999 | ||||||
| Doug Conn | Spin Load | 1999 | ||||||
| Dan Tong | Danny's Coins to Glass | Dec. 2000 |
Pabular
(Vol. 9 No. 4)
|
|||||
| Roberto Giobbi | The Sound Travelers | May 2001 |
MAGIC
(Vol. 10 No. 9)
|
|||||
| John Carney | Silver and Glass | 2002 | ||||||
| John Carney | Coin to Glass Finesse | 2002 | ||||||
| Christoph Borer | Münzen ins Glas | 2006 | ||||||
| Andrew Galloway | Coins of the Realm | 2006 | ||||||
| R. Paul Wilson | ConCam Coins To Glass | 2007 ca. | ||||||
| R. Paul Wilson | The Titian Drop | 2007 ca. | ||||||
| Miguel Ángel Gea | La Esencia I | 2009 | ||||||
| Steven Hamilton, Miguel Ángel Gea | Aparición pendular | 2009 | ||||||
| Miguel Ángel Gea | Monedas tele-transportadas al vaso | 2009 | ||||||
| David Acer | Money Flies | 2011 | ||||||
| David Neighbors | Quick Shot | 2012 | ||||||
| Mike O'Dowd | Coins to Glass | 2012 | ||||||
| Steven Hamilton | Coins to Glass | 2013 | ||||||
| Frank Garcia | All Four at Once | 2013 | ||||||
| Geoffrey Latta | Crystal Ship | 2017 | ||||||
| Michael Rubinstein | Coins to Glass | 2020 | ||||||
| Ricardo Rodriguez | Caudales por cabales | 2021 | ||||||
| David Regal | A Coin Routine | May 2022 |
Genii
(Vol. 85 No. 5)
|
|||||
| Dai Vernon | Coins and Champagne Glass | 2022 | ||||||
| Pedro Lacerda | Triple Puncture | 2023 | ||||||
| R. Paul Wilson | The Elusive Coins to Glass | Mar. 2025 |
Genii
(Vol. 88 No. 3)
|
|||||
| R. Paul Wilson | The Titian Drop | Mar. 2025 |
Genii
(Vol. 88 No. 3)
|
|||||
| Abby Segal | Coins Across with a Mason Jar | Sep. 2025 |
Genii
(Vol. 88 No. 9)
|
|||||
| Clemens Ilgner | Coins | 2025 | ||||||
| Clemens Ilgner | Four Coins to Glass | 2025 | ||||||