Row of Cards
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
A Row of Cards being placed Face Downards on the Table, to indicate, by turning up one of them, how many of such Cards have during your absence been transferred from one end of the Row to the other | 1876 | |||||||
To arrange a Row of Dominoes face downwards on the Table, and on returning to the Room to turn up a Domino whose points shall indicate how many have been moved in your absence | 1876 | |||||||
A Row of Cards having been formed Face downwards, to divine how many have been moved from one end of the Row to the other | 1889 | |||||||
A Row of Cards being placed Face Downwards on the table, to indicate by turning up one of them How Many have during your absence been Transferred from One end to the Other | 1890 | |||||||
Hugo Schröder | Die 10 Orakelkarten | Apr. 1897 |
Die Zauberwelt
(Vol. 3 No. 4)
|
|||||
Eduard W. Lufa | Die 10 Orakelkarten | June 1897 |
Die Zauberwelt
(Vol. 3 No. 6)
|
|||||
The Row of Ten Cards | 1902 | |||||||
Carl Willmann | Zu erraten, wie viele Karten eine Person der Gesellschaft im Geheimen einem Spiel entnahm und wieder zu demselben legte | Sep. 1902 |
Die Zauberwelt
(Vol. 8 No. 9)
|
|||||
Eduard W. Lufa | Zum Erraten der Karten | Oct. 1902 |
Die Zauberwelt
(Vol. 8 No. 10)
|
|||||
A. J. | Ueber künstliches Mischen | Nov. 1904 |
Die Zauberwelt
(Vol. 10 No. 11)
|
|||||
Ziska | The Transposed Cards | 1909 | ||||||
Mind Reading with Cards | 1909 | |||||||
A Row of Cards being placed face downwards upon the Table, to indicate by turning up one of them how many cards have been transferred from one end to the other during your absence | 1911 | |||||||
The Circle of Cards | 1928 | |||||||
George Demers | Magic Number Revealment | 1932 | ||||||
Paul C. Krank | Magic Number Revealment, Improved | 1933 | ||||||
T. Page Wright | The New Transferred Cards | 1933 | ||||||
Finding a Number | 1935 | |||||||
A Moving Revelation | 1937 | |||||||
Pythagoras | 1937 | |||||||
Al Baker | The Incomprehensible Divination | 1938 | ||||||
Al Baker | Another Baker Twist on the old Ten-Card Trick | 1938 | ||||||
Ralph W. Hull | Magic Number Revealment | 1938 | ||||||
Herb Runge | "Whiskers" | 1940 |
The Jinx
(Issue 102)
|
|||||
Gerald Kosky | Ziska Improved | 1940 |
More Card Manipulations
(Issue 3)
|
|||||
George G. Kaplan | Revello Card Circle | 1948 | ||||||
Al Altman | The Talking Card | 1950 | ||||||
Sidney Lawrence | Miracle Prediction | 1954 ca. | ||||||
Charles Sanders Peirce | Some Amazing Mazes | Nov. 1955 |
Ibidem
(Issue 4)
|
|||||
Predicting the Shift | 1956 | |||||||
Ronald B. Edwards | Mazes-Phase Down | July 1959 |
Ibidem
(Issue 17)
|
|||||
Harry Blackstone, Harry Louine | Der Zuschauer als Zauberkünstler | 1964 |
Hokus Pokus
(Vol. 25 No. 6)
|
|||||
Harry Blackstone, Harry Louine | Blackstone's 10-Card Trick | Dec. 1965 |
The Pallbearers Review
(Vol. 1 No. 2)
|
|||||
Digit Discovery | 1979 | |||||||
Peter Warlock | Ein Trick mit Vergangenheit | Apr. 1979 |
Intermagic
(Vol. 6 No. 1)
|
|||||
Ellis Stanyon | The Transposed Cards | 1999 | ||||||
Ellis Stanyon | The Transposed Cards | 1999 | ||||||
Ellis Stanyon | The Transposed Cards and Mind-Reading | 1999 | ||||||
Ellis Stanyon | The Spots on Top Card Indicate Position of One Chosen | 1999 | ||||||
A Moving Revelation | 1999 | |||||||
Clayton Rawson | Merlini Rides Again | May 2001 |
Genii
(Vol. 64 No. 5)
|
|||||
Alex Elmsley | Ten Plus | Oct. 2001 |
Genii
(Vol. 64 No. 10)
|
|||||
Tony Bartolotta | Top Ten Plus | 2002 |
Discoverie
(Issue 7)
|
|||||
Al Baker | An Old Ten-Card Trick | 2003 |
The Secret Ways of Al Baker
(Issue Magazines)
|
|||||
Jack Avis | Thoughts on Vernon's Handling of the Ten Card Trick | 2006 | ||||||
Jim Steinmeyer | Ten in Concert | 2010 | ||||||
Justin Higham | The Conveyance of Information Through Dealing | 2011 | ||||||
Jim Steinmeyer | Just Ten Cards | 2021 |