Top Change Dynamics
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Friedrich W. Conradi-Horster | Chicagoer Kartendruckerei | 1896 | ||||||
Multiple Bottom Change | 1897 | |||||||
Das Filieren der Karte - III. Methode | June 1899 |
Die Zauberwelt
(Vol. 5 No. 6)
|
||||||
Charles T. Jordan | Partial Packet Switch | 1920 | ||||||
Le Temps Switch | 1940 | |||||||
Top Change | 1945 | |||||||
Arthur H. Buckley | The Top Change With Four Cards | 1948 | ||||||
Le Temps Switch | Jan. 1954 |
The Phoenix
(Issue 297)
|
||||||
Arthur Hastings | Close Up Top Change I | 1960 | ||||||
Arthur Hastings | Close Up Top Change II | 1960 | ||||||
Charlie Miller | Notes on the Bottom Change | 1961 | ||||||
Edward G. Brown | Packet Switch | 1973 | ||||||
Charles T. Jordan | Partial Packet Switch | 1975 | ||||||
Eric Mason | Multiple Top Change | Aug. 1979 |
Apocalypse
(Vol. 2 No. 8)
|
|||||
Le Temps Switch | 1980 | |||||||
Le Temps Switch | 1980 | |||||||
Two For One Hofzinser Change | Oct. 1980 |
Pabular
(Vol. 6 No. 10)
|
||||||
Jerry Sadowitz | Asymmetric Top Change | June 1982 |
Spell-Binder
(Vol. 2 No. 14)
|
|||||
Top Change | 1982 | |||||||
Brother John Hamman | Top Change Switch | 1983 | ||||||
Le Temps Switch | 1984 | |||||||
Jerry Sadowitz | Asymmetric Top Change | 1984 | ||||||
Larry Jennings | Talazac Top Change | 1987 | ||||||
Roberto Giobbi | Talazac Switch | 1987 | ||||||
Le Temps Switch | 1988 | |||||||
Simon Lovell | Multiple Top Change | 1989 | ||||||
Enfile al Tiempo | 1989 | |||||||
Multiple Top Change | 1989 | |||||||
Packet Top Change | 1989 | |||||||
Gary Ouellet | The Slider Switch | 1990 | ||||||
T. Page Wright | Top Change for a Number of Cards | 1991 | ||||||
Arturo de Ascanio | El "Enfile Al Tiempo" | 1992 | ||||||
Terry LaGerould | Simplified Talazac Top Change | 1992 | ||||||
Tom Mullica | Multiple Top Change | 1992 | ||||||
Charles T. Jordan | Partial Packet Switch | 1992 | ||||||
Le Temps Change | 1993 | |||||||
Hideo Kato | ボトムトップチェンジ | 1993 | ||||||
Paul Gertner | Packet Top Change | 1994 | ||||||
Simon Lovell | The Turn-Up Multiple Top Change | 1997 | ||||||
Simon Lovell | The Table Spread Multiple Top Change | 1997 | ||||||
Two-card swap | 1999 |
Labyrinth
(Issue 12)
|
||||||
Jean-Jacques-Maurice Talazac, Roberto Giobbi | The Talazac Switch | 2000 | ||||||
Johann Nepomuk Hofzinser | Packet Top Change | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
Arturo de Ascanio, Jean-Jacques-Maurice Talazac | The Three-Tap Switch | 2006 | ||||||
Gerald Deutsch | The Multiple Top Change | 2007 | ||||||
Jean-Jacques-Maurice Talazac | The Talazac Switch | 2007 | ||||||
Le Temps Switch | 2007 | |||||||
Cambio al cuadrar | 2007 | |||||||
Arturo de Ascanio | The Le Temps Change | 2008 | ||||||
Arturo de Ascanio | On the Execution of the Le Temps Change | 2008 | ||||||
Brother John Hamman | Top Change Switch | 2010 | ||||||
Jean-Jacques-Maurice Talazac | Packet Top Change | 2012 | ||||||
End Grip Top Change | 2013 | |||||||
Packet Switch | Feb. 2013 |
Genii
(Vol. 76 No. 2)
|
||||||
The Le Temps Change | 2014 | |||||||
Le Temps Switch | Dec. 2015 |
Genii
(Vol. 78 No. 12)
|
||||||
The Packet Top Change | 2017 | |||||||
"Magic" Christian Stelzel | To Change Two Cards, One after the Other, with the Top Two Cards of the Deck | 2017 | ||||||
"Magic" Christian Stelzel | The Packet Bottom Change | 2017 | ||||||
"Magic" Christian Stelzel | A Third New Packet Switch for Ace Assemblies, with the Deck Face Down | 2017 | ||||||
Roberto Mansilla | Top Change of multiple cards | 2017 | ||||||
Le Temps Switch | 2019 | |||||||
Larry Jennings | New Grip Covered Le Temps Change | 2020 | ||||||
Jean-Jacques-Maurice Talazac | Talazac Switch | 2021 | ||||||
Francesco Fontanelli | Talazac Switch with Envelope Cover | 2024 | ||||||
Jack Carpenter | Gambler's Le Temps Switch | 2024 | ||||||
Packet-for-Packet Switch | 2024 | |||||||
Packet Top Change | Jan. 2025 |
Genii
(Vol. 88 No. 1)
|