Notes on Card Tricks and Other Diversions
German Lecture Notes
44 pages (Stapled),
published by unknown publisher
Illustrated with drawings by Guy Hollingworth
Language: English
Illustrated with drawings by Guy Hollingworth
Language: English
19 entries

Creators | Title | Comments & References | Page | AA | Categories | |
---|---|---|---|---|---|---|
Guy Hollingworth | Waving the Aces | |||||
Guy Hollingworth | Pocket Cop Add-On | |||||
Jean Hugard | Leg Reverse | |||||
Guy Hollingworth | Optical Alignment | |||||
Guy Hollingworth | Waving the Aces II | |||||
Guy Hollingworth | Three Card Monte | |||||
Guy Hollingworth | Universal Card Scam | |||||
Guy Hollingworth | Burnt and Restored Card | |||||
Resealing Card Case | ||||||
Guy Hollingworth | The Card at any Number | |||||
Guy Hollingworth | Stationary Card Magic | |||||
Guy Hollingworth | Jacket Addition | |||||
Guy Hollingworth | Jacket Ditch | |||||
Guy Hollingworth | A Stationary Assembly | |||||
Ken Krenzel | Mechanical Reverse | |||||
Guy Hollingworth | A Square Deal | |||||
Chop Stack | ||||||
Guy Hollingworth, Martin A. Nash | Center Deal | |||||
Guy Hollingworth | Montgomery |
Data entered by Denis Behr, January 2004.